About Us | News | Maps | Players | Stats | Records | Support Us | Prospect League
List Ordered By: num
| Search Rosters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Print This Roster | |||||||||||
| Team | # | First | Last | Pos. | B | T | Act. | Ht | Wt | Yr | College |
| Danville | 21 | John | Foley | RHP | L | R | y | 6-03 | 195 | JR | Evansville |
| Danville | 58 | Tyler | Hess | RHP | R | R | y | 6-04 | 240 | FR | Pepperdine |
| Danville | Austin | Ross | RHP | L | R | y | 6-02 | 185 | FR | Louisiana State | |
| Danville | 19 | Greg | Houston | RHP | R | R | y | 6-01 | 180 | SO | Mississippi State |
| Danville | 12 | Lee | Swindle | RHP | R | R | y | 6-01 | 202 | JR | Mississippi State |
| Danville | 32 | Worth | Tate | RHP | R | R | y | 6-04 | 200 | FR | Memphis |
| Danville | 27 | Chris | Marston | RHP | R | R | y | 6-04 | 170 | SO | Drury |
| Danville | 25 | Scott | Kuhns | RHP | R | R | y | 6-04 | 240 | JR | Austin Peay State |
| Danville | 17 | Ricky | Powell | RHP | R | R | y | 6-02 | 180 | SO | Danville Area CC |
| Danville | 5 | Chris | Licon | RHP | R | R | y | 6-01 | 210 | FR | Orange Coast CC |
| Danville | 44 | Matt | Bywater | LHP | L | L | y | 6-02 | 180 | FR | Pepperdine |
| Danville | 20 | Jon | Clarence | LHP | R | L | y | 6-03 | 190 | FR | Louisville |
| Danville | John | Flanagan | LHP | L | L | n | 6-05 | 210 | FR | Southwestern Illinois CC | |
| Danville | 15 | Rich | Goodenow | LHP | L | L | y | 6-02 | 200 | SO | Vanderbilt |
| Danville | 6 | Dan | Kaczrowski | IF | R | R | y | 5-10 | 165 | JR | Hamline |
| Danville | 13 | Chris | Lewellyn | IF | R | R | y | 5-10 | 170 | SO | Danville Area CC |
| Danville | 7 | Tyler | Park | IF | R | R | y | 6-00 | 185 | FR | Cisco CC |
| Danville | 23 | Zach | Walters | IF | B | R | y | 6-02 | 190 | FR | San Diego |
| Danville | 3 | Drew | Haynes | OF | L | L | y | 5-09 | 160 | FR | Louisville |
| Danville | 2 | Jon | Lilly | OF | R | R | y | 5-10 | 170 | JR | Purdue |
| Danville | 8 | Brooks | Kimmey | C | R | R | y | 6-00 | 185 | JR | Baylor |
| Danville | 14 | Brenden | Watson | C | R | R | y | 6-01 | 205 | SO | Danville Area CC |
| Danville | 10 | Andrew | Pollak | C | R | R | y | 6-00 | 205 | FR | Arizona State |
| Danville | Patrick | Goodwin | C | R | R | y | 5-09 | 180 | FR | Danville Area CC | |
| Danville | 18 | John | Dishon | OF,C | R | R | y | 5-11 | 185 | FR | Louisiana State |
| Danville | 4 | Dan | Evatt | OF,1B | R | R | y | 6-02 | 220 | FR | Baylor |
| Danville | 30 | David | Worthington | OF,1B | R | R | y | 6-02 | 225 | SO | Danville Area CC |
| Danville | 22 | Pete | Paciorek | MGR | y | ||||||
| Danville | 11 | Mack | Paciorek | CCH | y | ||||||
| Danville | 9 | Nick | Gomez | CCH | y | ||||||
| Danville | 24 | Joe | Verplancke | CCH | y | ||||||
Information presented here may not be published, broadcast, or distributed
without express permission from the Central Illinois Collegiate League.
Constructive comments welcomed here