About Us | News | Maps | Players | Stats | Records | Support Us | Prospect League
List Ordered By: num
| Search Rosters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Print This Roster | |||||||||||
| Team | # | First | Last | Pos. | B | T | Act. | Ht | Wt | Yr | College |
| Springfield | 4 | Bryce | Butt | RHP | R | R | y | 5-10 | 190 | SO | Garden City CC |
| Springfield | 21 | Jonas | Dufek | RHP | R | R | y | 6-05 | 210 | FR | Creighton |
| Springfield | 20 | Charlie | Gordon | RHP | R | R | y | 6-05 | 230 | JR | Shepherd |
| Springfield | Lucas | Kesterson | RHP | R | R | n | 6-02 | 215 | FR | Springfield CC | |
| Springfield | 19 | Dan | Marcacci | RHP | R | R | y | 6-03 | 210 | FR | Florida Atlantic |
| Springfield | 6 | Bryce | Shafer | RHP | R | R | y | 6-00 | 165 | FR | Valparaiso |
| Springfield | 23 | Chance | Berger | RHP | R | R | y | 6-03 | 205 | JR | St. Ambrose |
| Springfield | 1 | Brian | Behnke | LHP | L | L | y | 5-11 | 175 | SO | Heartland CC |
| Springfield | 18 | Brandon | Knowling | LHP | L | L | y | 5-10 | 185 | JR | Indiana/Purdue Ft. Wayne |
| Springfield | 13 | Logan | Mahon | LHP | R | R | y | 6-02 | 180 | FR | Kaskaskia CC |
| Springfield | 14 | Jason | Nantz | LHP | L | L | y | 6-05 | 205 | FR | Vincennes CC |
| Springfield | 16 | Ryan | Bradley | LHP | R | L | y | 6-02 | 185 | SO | Kaskaskia CC |
| Springfield | 3 | Vicente | Cafaro | IF | R | R | y | 5-10 | 170 | JR | Creighton |
| Springfield | 5 | Chris | Gacom | IF | R | R | y | 5-10 | 165 | JR | Bowling Green State |
| Springfield | 7 | Elliot | Soto | IF | R | R | y | 5-09 | 155 | FR | Creighton |
| Springfield | 11 | Jimmy | Swift | IF | R | R | y | 6-02 | 190 | FR | Creighton |
| Springfield | Bo | Kinder | OF | L | L | n | 5-11 | 165 | FR | Kaskaskia CC | |
| Springfield | 22 | Colby | Luttrell | OF | L | R | y | 6-00 | 190 | JR | Bradley |
| Springfield | Billy | Schroeder | OF | R | R | n | 6-00 | 205 | SO | Indian Hills CC | |
| Springfield | 15 | Ryan | Ashe | OF | L | L | y | 6-00 | 185 | FR | Wright State |
| Springfield | 23 | Adam | Browett | OF | R | R | y | 6-01 | 185 | SO | John A. Logan CC |
| Springfield | 2 | Tyler | Monkman | OF | R | R | y | 5-10 | 175 | SO | Kaskaskia CC |
| Springfield | 12 | Matt | Lenski | C | L | R | y | 5-11 | 195 | JR | Valparaiso |
| Springfield | 9 | Alex | Urbas | C | R | R | y | 5-09 | 175 | SO | Springfield CC |
| Springfield | Brent | Kulavic | RHP,C | R | R | n | 6-02 | 210 | SO | Illinois Wesleyan | |
| Springfield | 10 | Andrew | Quinnette | RHP,IF,C | R | R | y | 6-01 | 190 | FR | Valparaiso |
| Springfield | 8 | Tyler | Choate | RHP,1B | L | R | y | 6-02 | 185 | SO | SIU - Carbondale |
| Springfield | Ryan | Sawyers | MGR | y | |||||||
| Springfield | Jay | Gundy | CCH | y | |||||||
| Springfield | Dusty | Bensko | CCH | y | |||||||
| Springfield | 17 | Brian | Mooney | UT | R | R | y | 5-11 | 170 | FR | Sam Houston State |
| Springfield | 24 | Dennis | Vaughn | DH | L | L | y | 6-00 | 185 | SO | Bowling Green State |
Information presented here may not be published, broadcast, or distributed
without express permission from the Central Illinois Collegiate League.
Constructive comments welcomed here