About Us | News | Maps | Players | Stats | Records | Support Us | Prospect League
List Ordered By: num
| Search Rosters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Print This Roster | |||||||||||
| Team | # | First | Last | Pos. | B | T | Act. | Ht | Wt | Yr | College |
| Dubois | 30 | Matt | Antos | RHP | R | R | y | 6-04 | 210 | SO | Indiana/Purdue Ft. Wayne |
| Dubois | 18 | Chad | Edwards | RHP | R | R | y | 6-00 | 175 | JR | Middle Tennessee State |
| Dubois | 24 | Justin | Higdon | RHP | R | R | y | 6-02 | 205 | JR | Carson - Newman |
| Dubois | 5 | Chase | Joiner | RHP | R | R | y | 6-03 | 195 | FR | John A. Logan CC |
| Dubois | 10 | Travis | Lamar | RHP | R | R | y | 6-06 | 230 | SO | Olney Central CC |
| Dubois | 26 | Matt | Nichols | RHP | R | R | y | 6-02 | 190 | JR | Southern Indiana |
| Dubois | 12 | Josh | Schneider | RHP | R | R | n | 6-02 | 195 | FR | Morehead State |
| Dubois | 6 | Michael | Bugary | LHP | L | L | y | 6-04 | 210 | JR | California - Berkeley |
| Dubois | 9 | Jarrett | Casey | LHP | R | L | y | 6-00 | 180 | SO | Indiana |
| Dubois | 28 | Shawn | Marquardt | LHP | R | L | y | 5-11 | 185 | FR | Mississippi State |
| Dubois | 25 | Joe | Ochs | LHP | L | L | y | 6-05 | 215 | JR | Butler |
| Dubois | 44 | Rich | Gorman | IF | B | R | y | 5-10 | 180 | JR | California - Berkeley |
| Dubois | 1 | Wes | Fink | IF | R | R | y | 6-02 | 210 | JR | Southern Indiana |
| Dubois | 11 | Ronnie | Calvird | IF | R | R | y | 5-11 | 195 | FR | Illinois State |
| Dubois | 3 | Zach | Rowles | IF | R | R | y | 6-00 | 170 | FR | Arkansas - Little Rock |
| Dubois | 12 | Kevin | Gillespie | IF | L | R | y | 6-02 | 190 | SO | Lincoln Trail CC |
| Dubois | 20 | Garrett | Segraves | OF | R | R | y | 6-00 | 180 | FR | Indiana/Purdue Ft. Wayne |
| Dubois | 16 | Daniel | Nichols | OF | R | R | y | 6-00 | 185 | FR | Wabash Valley CC |
| Dubois | 23 | Eric | Hanlon | OF | L | R | y | 6-02 | 180 | JR | Arkansas - Little Rock |
| Dubois | 17 | Corey | Maines | RHP,OF | R | R | y | 6-01 | 190 | FR | Illinois State |
| Dubois | 4 | Eddie | Cassidy | C | R | R | y | 6-00 | 185 | SO | Gulf Coast CC |
| Dubois | 2 | TJ | Dailey | C | B | R | y | 6-00 | 190 | FR | Evansville |
| Dubois | 7 | Casey | Hanrahan | C | R | R | y | 6-01 | 200 | SO | St. Johns River CC |
| Dubois | 15 | Jared | Baehl | IF,OF,1B | R | R | y | 6-03 | 215 | SO | Evansville |
| Dubois | Michael | Schwartz | 1B,3B | L | R | y | 6-00 | 215 | SO | Tampa | |
| Dubois | 29 | Brian | Smiley | MGR | y | ||||||
| Dubois | Kyle | Smith | CCH | y | |||||||
| Dubois | 27 | Sam | Konnoff | UT | L | L | y | 6-00 | 180 | FR | San Bernardino Valley CC |
Information presented here may not be published, broadcast, or distributed
without express permission from the Central Illinois Collegiate League.
Constructive comments welcomed here