2006 Post-Season All-Star Team
|
Field Players |
AVG |
HR |
RBI |
FLD |
CICL Team |
2005-06 College |
|
|
.337 |
6 |
28 |
.974 |
Quincy |
|
| Ryne White (1B) | .329 | 4 | 28 | .986 | DuPage | Purdue |
| Bobby Stevens (SS) | .326 | 3 | 26 | .962 | Twin City | Northern Illinois |
| Casey Spears (OF) | .323 | 0 | 11 | .954 | Springfield | Eastern Illinois |
| Bradley Goldsmith (OF) | .321 | 0 | 15 | .987 | Dubois | St. Edwards |
| Dan Quinn (C) | .319 | 7 | 24 | .970 | Quincy | Missouri |
| Kyle Dudley (OF) | .315 | 0 | 15 | .931 | Springfield | Parkland CC |
| Dan Brewer (SS) | .314 | 2 | 27 | .932 | DuPage | Bradley |
| Frankie Meade (C) | .313 | 4 | 13 | .963 | Galesburg | Rutgers - New Brunswick |
| Eric Law (OF) | .311 | 3 | 23 | .908 | Quincy | Millikin |
| Josh Irvin (OF) | .309 | 1 | 16 | .925 | Dubois | Memphis |
| Ricky Angel (2B) | .308 | 1 | 25 | .990 | Twin City | Illinois Wesleyan |
| Billy Alvino (C) | .298 | 1 | 16 | .990 | Danville | High Point |
| Garrett Gipe (1B/OF) | .273 | 5 | 29 | .986 | Danville | Southern California |
| Kevin Diete (1B/OF) | .295 | 1 | 33 | .987 | Twin City | St. Joseph's |
| Pat Tumilty (1B/DH) | .293 | 10 | 35 | .985 | Quincy | Evansville |
| Kyle Cherney (3B) | .265 | 1 | 27 | .968 | Twin City | Triton CC |
| Adam Buschini (3B) | .252 | 4 | 25 | .971 | DuPage | Cal Poly SLO |
|
Starting
Pitchers |
IP |
ERA |
W |
L |
|
|
| Bryce Stowell (RHP) | 53.1 | 1.52 | 5 | 1 | Danville | Pepperdine |
| Brett Reilley (RHP) | 50.0 | 1.80 | 5 | 1 | Dubois | Middle Tennessee State |
| D.J. Mauldin (RHP) | 60.2 | 1.93 | 3 | 3 | DuPage | Cal Poly SLO |
| Ricardo Pecina (LHP) | 57.1 | 2.35 | 7 | 1 | Danville | San Diego |
| Andrew Beatty (LHP) | 56.2 | 2.38 | 7 | 1 | DuPage | Triton CC |
| Ryan Myers (RHP) | 49.2 | 3.08 | 6 | 1 | Quincy | Northwestern |
|
Relief
Pitchers |
G (IP) |
S (ERA) |
W |
L |
|
|
| Davy Fields (RHP) | 27 (39.1) | 0 (1.60) | 4 | 2 | Galesburg | Lindenwood |
| Pat Venditte (RHP/LHP) | 30 (43.1) | 0 (1.66 | 2 | 1 | Quincy | Creighton |
| Chris Vaculik (RHP) | 14 (42.0) | 4 (2.14) | 4 | 2 | Dubois | Eastern Illinois |
| Alex Guttosch (RHP) | 15 (51.2) | 0 (2.26) | 2 | 3 | Twin City | Eastern Illinois |
| Matt German (LHP) | 22 (24.2) | 9 (0.73) | 1 | 4 | Quincy | Northern Illinois |
| Scott Boleski (RHP) | 23 (28.1) | 7 (2.22) | 2 | 1 | DuPage | Oakland |