2005 Post-Season All-Star Team
|
Field Players |
AVG |
HR |
RBI |
FLD |
CICL Team |
2004-05 College |
| Pat Tumilty (1B) | .324 | 7 | 30 | .992 | Quincy | Evansville |
| Ryan Curry (IF) | .324 | 8 | 41 | .940 | East Peoria | Bradley |
| C.J. Webb (IF) | .341 | 2 | 38 | .939 | East Peoria | Ball State |
| Mike Murray (IF) | .377 | 2 | 33 | .957 | Dubois | Meridian CC |
| Brian Dinkelman (IF) | .382 | 3 | 28 | .952 | Twin City | McKendree |
| Mitch Hilligoss (IF) | .342 | 5 | 43 | .952 | Quincy | Purdue |
| Ryan Basham (OF) | .409 | 6 | 46 | 1.000 | Dubois | Michigan State |
| Jeff Darnall (OF) | .341 | 1 | 33 | .955 | East Peoria | SIU - Edwardsville |
| Shane Elenz (OF) | .333 | 8 | 26 | .952 | East Peoria | Maple Woods CC |
| Steven Scott (OF) | .329 | 2 | 21 | .942 | Galesburg | Lynchburg |
| Ross McCoy (OF) | .331 | 2 | 21 | .990 | Twin City | Wisconsin - Milwaukee |
| Jay Molina (OF/C) | .315 | 4 | 41 | .950 | Quincy | Illinois State |
| Blaine Cravens (UT) | .357 | 0 | 21 | .989 | Springfield | Lincoln Land CC |
| Mitch Moreland (OF) | .318 | 2 | 27 | 1.000 | Danville | Mississippi State |
| Nathan Emrick (OF) | .307 | 0 | 34 | .981 | Quincy | SIU - Carbondale |
| Chuck Sindlinger (IF) | .300 | 4 | 30 | .963 | Danville | Cal State - Long Beach |
| Nick Smith (C) | .308 | 0 | 22 | .968 | Dubois | Grand Valley State |
|
|
|
|
|
|
|
|
|
Starting
Pitchers |
IP |
ERA |
W |
L |
|
|
| Ryan Byrd (LHP) | 47.0 | 1.91 | 5 | 1 | Danville | Louisiana State |
| Dallas Sims (RHP) | 64.2 | 2.09 | 4 | 1 | East Peoria | Lincoln Trail CC |
| Grant Payton (LHP) | 55.2 | 2.10 | 4 | 1 | Danville | Grand Valley State |
| Dan Sattler (RHP) | 49.0 | 2.20 | 5 | 0 | Danville | Purdue |
| Kyle Jones (RHP) | 55.0 | 2.29 | 4 | 1 | Dubois | SIU - Edwardsville |
| Corey Lewis (RHP) | 60.2 | 2.52 | 5 | 3 | Dubois | Rend Lake CC |
| Miles Morgan (RHP) | 69.2 | 2.84 | 5 | 3 | DuPage | Texas Tech |
| Omar Arif (LHP) | 41.0 | 1.10 | 3 | 0 | DuPage | Texas Christian |
| Wes Roemer (RHP) | 34.0 | 1.59 | 2 | 1 | Danville | Cal State - Fullerton |
|
|
|
|
|
|
|
|
|
Relief
Pitchers |
G (IP) |
S (ERA) |
W |
L |
|
|
| David Fields (RHP) | 24 (33.1) | 4 (1.89) | 1 | 4 | Galesburg | John Wood CC |
| Chad Crosswhite (RHP | 9 (39.1) | 0 (2.06 | 5 | 0 | Danville | Mississippi State |
| Aaron Hines (RHP) | 18 (21.0) | 5 (2.14) | 3 | 2 | East Peoria | Oakland |
| Mitch Moreland (LHP) | 16 (18.2) | 7 (2.41) | 1 | 2 | Danville | Mississippi State |
| Craig Reynolds (RHP) | 16 (37.1) | 6 (3.13 | 2 | 1 | Twin City | Adrian |
| Bobby Mahon (LHP) | 25 (33.1) | 8 (3.24) | 5 | 1 | Quincy | Western Illinois |