Danville Dans Team Statistics
Game Results
Central Illinois Collegiate League
Game Results for Danville Dans (as of Aug 04, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall All Games Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jun 06, 2002 Twin City Stars W 4-2 4 9 3/ 2 4 1 9 1- 0- 0 1- 0- 0 Brzeczek (W 1-0) 1200 9:30
*Jun 7, 2002 at Twin City Stars W 2-0 2 3 0/ 0 8 2 9 2- 0- 0 2- 0- 0 Cupps (W 1-0) 134 2:36
*Jun 9, 2002 at Twin City Stars W 4-3 4 8 2/ 3 6 2 9 3- 0- 0 3- 0- 0 Biale (W 1-0) 58 2:49
*Jun 11, 2002 Decatur Blues W 7-5 7 7 4/ 5 9 2 9 4- 0- 0 4- 0- 0 Troyer (W) 250 3hr
*Jun 14, 2002 Decatur Blues 3-6 L 3 5 4/ 6 8 2 9 4- 1- 0 4- 1- 0 Hall (L) 625 9:25
*Jun 15, 2002 Bluff City Bombers W 5-3 5 5 1/ 3 7 3 9 5- 1- 0 5- 1- 0 Borgmann (W) 1600 3 hr
*Jun 16, 2002 at Bluff City Bombers W 6-4 6 13 2/ 4 9 4 (11) 6- 1- 0 6- 1- 0 Ramsey (W 1-0) 487 3:33
*Jun 16, 2002 at Bluff City Bombers 1-4 L 1 6 0/ 4 8 0 7 6- 2- 0 6- 2- 0 Cody (L 0-1) 486 1:55
*Jun 17, 2002 at Bluff City Bombers 4-5 L 4 6 1/ 5 5 1 9 6- 3- 0 6- 3- 0 Troyer (L 1-1) 589 2:20
*Jun 18, 2002 Springfield Rifles 5-8 L 5 7 2/ 8 10 3 9 6- 4- 0 6- 4- 0 Brzeczek (L) 425 3 hr
*Jun 19, 2002 at Springfield Rifles W 5-2 5 8 0/ 2 5 3 9 7- 4- 0 7- 4- 0 Hall (W 1-1) 40 2:40
*Jun 20, 2002 at Springfield Rifles W 4-1 4 7 3/ 1 7 1 9 8- 4- 0 8- 4- 0 Borgmann (W 2-0) 40 2:40
*Jun 21, 2002 Springfield Rifles 7-8 L 7 16 3/ 8 15 4 9 8- 5- 0 8- 5- 0 Bass (L) 1800 3hr3
*Jun 22, 2002 Quincy Gems 1-3 L 1 8 2/ 3 9 0 7 8- 6- 0 8- 6- 0 Troyer (L) 1100 1hr
*Jun 22, 2002 Quincy Gems 0-6 L 0 5 1/ 6 10 0 7 8- 7- 0 8- 7- 0 Cody (L) -
*Jun 23, 2002 at Quincy Gems W 9-1 9 12 0/ 1 8 3 9 9- 7- 0 9- 7- 0 Hall (W) 0 2:25
*Jun 25, 2002 at Quincy Gems 7-8 L 7 11 4/ 8 11 3 9 9- 8- 0 9- 8- 0 Ramsey (L) 0 2:29
*Jun 27, 2002 at Decatur Blues W 5-0 5 10 0/ 0 4 2 7 10- 8- 0 10- 8- 0 Troyer (W 2-2) 25 2:00
*Jun 27, 2002 at Decatur Blues 5-6 L 5 10 1/ 6 9 1 7 10- 9- 0 10- 9- 0 Cody (L 0-3) 25 1:55
*Jun 28, 2002 Decatur Blues W 2-1 2 5 0/ 1 4 3 9 11- 9- 0 11- 9- 0 Bass (W) 2800 2hr3
*Jun 29, 2002 Decatur Blues W 4-2 4 10 3/ 2 5 1 9 12- 9- 0 12- 9- 0 Hall (W) 2100 2 hr
*Jun 30, 2002 at Decatur Blues W 5-0 5 4 0/ 0 1 1 7 13- 9- 0 13- 9- 0 Cupps (W 2-0) 25 2:04
*Jun 30, 2002 at Decatur Blues 2-3 L 2 6 0/ 3 10 0 7 13-10- 0 13-10- 0 Faircloth (L 0-1) 25 2:20
*Jul 1, 2002 at Twin City Stars 3-7 L 3 7 3/ 7 19 0 9 13-11- 0 13-11- 0 Borgmann (L 2-1) 37 2:46
*Jul 05, 2002 Twin City Stars 1-4 L 1 2 1/ 4 5 1 7 13-12- 0 13-12- 0 Hall (L) 900 2hr
*Jul 05, 2002 Twin City Stars W 2-1 2 4 1/ 1 4 1 7 14-12- 0 14-12- 0 Bass (W) 1100 3 hr
*Jul 06, 2002 Twin City Stars W 12-2 12 13 0/ 2 7 1 9 15-12- 0 15-12- 0 Borgmann (W) 0
*Jul 7, 2002 at Twin City Stars W 4-3 4 10 1/ 3 12 0 9 16-12- 0 16-12- 0 Bass (W 3-1) 89 2:50
*Jul 09, 2002 at Bluff City Bombers 3-7 L 3 3 2/ 7 11 2 9 16-13- 0 16-13- 0 Borgmann (L 3-2) 527 2:26
*Jul 11, 2002 Bluff City Bombers 3-4 L 3 8 2/ 4 7 1 9 16-14- 0 16-14- 0 Hall (L) 850 2 hr
*Jul 12, 2002 Bluff City Bombers W 5-4 5 7 0/ 4 8 2 7 17-14- 0 17-14- 0 Biale (W) 3100 2hr
*Jul 12, 2002 Bluff City Bombers 2-6 L 2 3 2/ 6 8 2 7 17-15- 0 17-15- 0 Bass (L) 2900 2hr
*Jul 13, 2002 Springfield Rifles 1-2 L 1 4 3/ 2 11 1 (10) 17-16- 0 17-16- 0 Muston (L) 4700 3hr1
*Jul 14, 2002 at Springfield Rifles 0-4 L 0 2 1/ 4 12 1 9 17-17- 0 17-17- 0 Borgmann (L 3-3) 50 2:10
*Jul 16, 2002 at Springfield Rifles 5-6 L 5 14 0/ 6 9 3 9 17-18- 0 17-18- 0 Hall (L 3-4) 100 2:35
*Jul 17, 2002 Springfield Rifles W 8-3 8 11 1/ 3 4 3 9 18-18- 0 18-18- 0 Faircloth (W) 725 2HR
*Jul 19, 2002 Decatur Blues W 3-2 3 7 0/ 2 6 0 9 19-18- 0 19-18- 0 Ramsey (W) 3200 10:1
*Jul 20, 2002 Decatur Blues W 4-0 4 6 3/ 0 1 5 9 20-18- 0 20-18- 0 Bass (W) 2800 2hr2
*Jul 21, 2002 at Decatur Blues 2-4 L 2 4 2/ 4 5 2 7 20-19- 0 20-19- 0 Cupps (L 2-1) 25 2:05
*Jul 21, 2002 at Decatur Blues W 6-5 6 8 0/ 5 7 2 7 21-19- 0 21-19- 0 Borgmann (W 4-3) 30 2:05
*Jul 23, 2002 at Twin City Stars 2-3 L 2 6 0/ 3 6 1 9 21-20- 0 21-20- 0 Ramsey (L 2-2) 48 2:22
*Jul 24, 2002 Twin City Stars W 7-1 7 5 1/ 1 4 2 9 22-20- 0 22-20- 0 Hall (W) 750 2 hr
*Jul 25, 2002 at Twin City Stars 2-3 L 2 9 0/ 3 7 1 9 22-21- 0 22-21- 0 Biale (L 2-1) 45 2:32
*Jul 26, 2002 Twin City Stars 4-12 L 4 9 2/12 18 1 9 22-22- 0 22-22- 0 Bass (L) 2250 3 ho
*Jul 27, 2002 Quincy Gems 1-4 L 1 5 1/ 4 7 2 8 22-23- 0 22-23- 0 Cupps (L) 2150 2 hr
*Jul 27, 2002 Quincy Gems 0-3 L 0 4 0/ 3 11 2 7 22-24- 0 22-24- 0 Borgmann (L) 2100 2hr4
*Jul 28, 2002 at Quincy Gems W 8-6 8 13 1/ 6 6 1 7 23-24- 0 23-24- 0 Ramsey (W 3-0) - 2:08
*Jul 28, 2002 at Quincy Gems W 4-2 4 8 0/ 2 3 2 7 24-24- 0 24-24- 0 Muston (W 1-1) - 1:53
*Aug 01, 2002 Springfield Rifles 0-3 L 0 5 4/ 3 12 1 9 24-25- 0 24-25- 0 Biale (L) 325 2:35
*Aug 02, 2002 Bluff City Bombers 2-5 L 2 5 2/ 5 11 3 9 24-26- 0 24-26- 0 Hall (L) 350 2:20
*League game
#Tournament game
() extra inning game
Overall Statistics
Central Illinois Collegiate League
Overall Statistics for Danville Dans (as of Aug 04, 2002)
(All games Sorted by Batting avg)
Record: 24-26-0 Home: 12-14-0 Away: 12-12-0 All Games: 24-26-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
14 Holt, J.C........ .343 29-29 102 22 35 8 3 0 8 49 .480 17 0 21 1 .433 1 2 11-12 50 46 3 .970
19 Paras, Mike...... .299 44-43 134 24 40 2 1 0 9 44 .328 22 2 26 1 .403 1 3 10-12 83 4 3 .967
11 Hutting, Tim..... .286 44-43 147 19 42 7 0 0 20 49 .333 12 5 25 1 .358 1 7 7-10 45 113 14 .919
17 Strebin, Kirk.... .279 49-47 165 22 46 11 0 2 15 63 .382 24 1 23 0 .372 1 1 19-22 44 32 5 .938
5 Smith, Josh...... .240 46-44 154 13 37 5 0 1 20 45 .292 9 1 33 1 .280 4 9 6-10 39 88 13 .907
8 Cheesman, Aaron.. .235 39-35 115 16 27 5 0 1 11 35 .304 19 6 16 2 .364 3 1 0-0 197 19 1 .995
4 Gandee, Tony..... .219 45-35 114 14 25 3 0 0 9 28 .246 11 1 11 1 .291 1 3 0-0 70 77 8 .948
20 Lahmann, Jeremy.. .211 41-39 133 16 28 3 1 5 11 48 .361 12 0 50 1 .274 1 1 3-5 53 3 0 1.000
22 Jones, Bradford.. .195 47-42 149 13 29 5 3 1 22 43 .289 12 3 31 0 .265 2 2 3-3 277 14 3 .990
3 Pearson, Winston. .160 46-43 150 20 24 4 3 2 12 40 .267 15 1 38 0 .240 1 1 4-5 56 2 2 .967
--------------
15 Ramsey, Saunders. .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 3 12 1 .938
27 Hall, Darryl..... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0 5 18 2 .920
13 Desmond, Geoff... .203 25-21 64 8 13 2 0 1 10 18 .281 8 2 17 1 .311 0 0 1-2 129 7 2 .986
6 Barksdale, Xan... .165 31-28 91 4 15 2 0 0 11 17 .187 9 1 41 1 .245 1 1 0-0 150 19 7 .960
40 Bass, Michael.... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 10 0 1.000
Totals.............. .238 50-50 1523 191 363 57 11 13 158 481 .316 170 23 333 10 .321 17 31 64-81 1223 517 69 .962
Opponents........... .252 50-50 1559 187 393 63 10 12 161 512 .328 132 34 322 12 .323 7 22 81-102 1223 507 85 .953
LOB - Team (350), Opp (344). DPs turned - Team (34), Opp (33). IBB - Team (4), Cheesman 2, Hutting 1, Strebin 1, Opp (4).
Picked off - Strebin 3, Paras 2, Smith, J 2, Holt 1, Lahmann 1, Pearson 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
21 Troyer, David.... 2.16 2-2 8 7 2 1/0 0 41.2 46 17 10 12 38 12 0 1 186 .269 6 2 0 0 1
27 Hall, Darryl..... 2.94 4-5 14 8 2 0/0 1 64.1 49 27 21 11 51 7 1 1 259 .207 4 5 0 2 4
7 Borgmann, Brian.. 3.43 4-4 10 9 1 0/1 0 60.1 75 28 23 6 32 17 4 4 263 .302 1 5 0 2 2
40 Bass, Michael.... 4.66 4-3 13 6 0 0/1 0 48.1 51 27 25 16 44 3 3 0 208 .274 4 2 0 0 4
--------------
5 Smith, Josh...... 0.00 0-0 1 0 0 0/0 0 2.0 2 0 0 1 2 1 0 0 8 .286 0 0 0 0 0
9 Biale, Tony...... 2.04 2-2 8 7 0 0/0 1 39.2 33 12 9 18 45 3 0 0 166 .224 7 0 0 0 1
25 Cupps, Anthony... 2.51 2-2 7 5 1 0/2 1 32.1 19 11 9 11 26 1 0 0 127 .171 4 4 0 0 1
15 Ramsey, Saunders. 2.51 3-2 21 0 0 0/1 8 28.2 28 11 8 11 24 2 0 1 124 .269 0 4 1 1 4
24 Muston, Adam..... 3.18 1-1 14 1 0 0/1 0 28.1 24 10 10 19 21 1 1 2 125 .233 5 2 0 0 1
10 Brzeczek, Joe.... 3.33 1-1 11 2 0 0/0 0 27.0 22 14 10 9 14 1 0 2 119 .216 4 5 0 0 3
58 Faircloth, Jordan 3.43 1-1 9 2 0 0/0 0 21.0 17 9 8 10 18 9 0 0 94 .218 4 4 0 1 1
44 Cody, Mike....... 12.21 0-3 6 3 0 0/1 1 14.0 27 21 19 8 7 6 1 1 75 .415 2 1 0 1 0
Totals.............. 3.36 24-26 50 50 6 4/3 12 407.2 393 187 152 132 322 63 10 12 1754 .252 41 34 1 7 22
Opponents........... 3.18 26-24 50 50 12 4/0 12 407.2 363 191 144 170 333 57 11 13 1764 .238 32 23 14 17 31
PB - Team (17), Cheesman 9, Barksdale 8, Opp (17). Pickoffs - Team (8), Hall 4, Troyer 1, Ramsey 1, Borgmann 1, Bass 1, Opp
(7). SB/ATT - Cheesman (42-49), Barksdale (39-46), Bass (14-18), Hall (9-11), Cody (11-11), Biale (10-11), Muston (5-10),
Cupps (6-9), Borgmann (8-9), Ramsey (5-9), Troyer (6-7), Brzeczek (6-6), Faircloth (1-1).
Hitting minimums - 117 TPA
Pitching minimums - 41 IP
Category Leaders
Central Illinois Collegiate League
Batting Leaders for Danville Dans (as of Aug 04, 2002)
(All games)
Hitting minimums - 117 TPA
Pitching minimums - 41 IP
Batting avg Slugging pct
----------- ------------
14 Holt, J.C........ .343 14 Holt, J.C........ .480
19 Paras, Mike...... .299 17 Strebin, Kirk.... .382
11 Hutting, Tim..... .286 20 Lahmann, Jeremy.. .361
17 Strebin, Kirk.... .279 11 Hutting, Tim..... .333
5 Smith, Josh...... .240 19 Paras, Mike...... .328
8 Cheesman, Aaron.. .235 8 Cheesman, Aaron.. .304
4 Gandee, Tony..... .219 5 Smith, Josh...... .292
20 Lahmann, Jeremy.. .211 22 Jones, Bradford.. .289
22 Jones, Bradford.. .195 3 Pearson, Winston. .267
3 Pearson, Winston. .160 4 Gandee, Tony..... .246
On base pct Runs scored
----------- -----------
14 Holt, J.C........ .433 19 Paras, Mike...... 24
19 Paras, Mike...... .403 14 Holt, J.C........ 22
17 Strebin, Kirk.... .372 17 Strebin, Kirk.... 22
8 Cheesman, Aaron.. .364 3 Pearson, Winston. 20
11 Hutting, Tim..... .358 11 Hutting, Tim..... 19
4 Gandee, Tony..... .291 8 Cheesman, Aaron.. 16
5 Smith, Josh...... .280 20 Lahmann, Jeremy.. 16
20 Lahmann, Jeremy.. .274 4 Gandee, Tony..... 14
22 Jones, Bradford.. .265 22 Jones, Bradford.. 13
3 Pearson, Winston. .240 5 Smith, Josh...... 13
Hits Runs batted in
---- --------------
17 Strebin, Kirk.... 46 22 Jones, Bradford.. 22
11 Hutting, Tim..... 42 11 Hutting, Tim..... 20
19 Paras, Mike...... 40 5 Smith, Josh...... 20
5 Smith, Josh...... 37 17 Strebin, Kirk.... 15
14 Holt, J.C........ 35 3 Pearson, Winston. 12
22 Jones, Bradford.. 29 6 Barksdale, Xan... 11
20 Lahmann, Jeremy.. 28 20 Lahmann, Jeremy.. 11
8 Cheesman, Aaron.. 27 8 Cheesman, Aaron.. 11
4 Gandee, Tony..... 25 13 Desmond, Geoff... 10
3 Pearson, Winston. 24 2 tied at........... 9
Doubles Triples
------- -------
17 Strebin, Kirk.... 11 22 Jones, Bradford.. 3
14 Holt, J.C........ 8 14 Holt, J.C........ 3
11 Hutting, Tim..... 7 3 Pearson, Winston. 3
5 Smith, Josh...... 5 19 Paras, Mike...... 1
22 Jones, Bradford.. 5 20 Lahmann, Jeremy.. 1
8 Cheesman, Aaron.. 5
3 Pearson, Winston. 4
20 Lahmann, Jeremy.. 3
4 Gandee, Tony..... 3
3 tied at........... 2
Home runs Total bases
--------- -----------
20 Lahmann, Jeremy.. 5 17 Strebin, Kirk.... 63
17 Strebin, Kirk.... 2 11 Hutting, Tim..... 49
3 Pearson, Winston. 2 14 Holt, J.C........ 49
22 Jones, Bradford.. 1 20 Lahmann, Jeremy.. 48
13 Desmond, Geoff... 1 5 Smith, Josh...... 45
8 Cheesman, Aaron.. 1 19 Paras, Mike...... 44
5 Smith, Josh...... 1 22 Jones, Bradford.. 43
3 Pearson, Winston. 40
8 Cheesman, Aaron.. 35
4 Gandee, Tony..... 28
Walks Hit by pitch
----- ------------
17 Strebin, Kirk.... 24 8 Cheesman, Aaron.. 6
19 Paras, Mike...... 22 11 Hutting, Tim..... 5
8 Cheesman, Aaron.. 19 22 Jones, Bradford.. 3
14 Holt, J.C........ 17 13 Desmond, Geoff... 2
3 Pearson, Winston. 15 19 Paras, Mike...... 2
20 Lahmann, Jeremy.. 12 3 Pearson, Winston. 1
22 Jones, Bradford.. 12 17 Strebin, Kirk.... 1
11 Hutting, Tim..... 12 6 Barksdale, Xan... 1
4 Gandee, Tony..... 11 4 Gandee, Tony..... 1
2 tied at........... 9 5 Smith, Josh...... 1
Sac bunts Sac flies
--------- ---------
5 Smith, Josh...... 9 5 Smith, Josh...... 4
11 Hutting, Tim..... 7 8 Cheesman, Aaron.. 3
4 Gandee, Tony..... 3 22 Jones, Bradford.. 2
19 Paras, Mike...... 3 8 tied at........... 1
14 Holt, J.C........ 2
22 Jones, Bradford.. 2
5 tied at........... 1
Stolen bases Caught stealing
------------ ---------------
17 Strebin, Kirk.... 19 5 Smith, Josh...... 4
14 Holt, J.C........ 11 17 Strebin, Kirk.... 3
19 Paras, Mike...... 10 11 Hutting, Tim..... 3
11 Hutting, Tim..... 7 19 Paras, Mike...... 2
5 Smith, Josh...... 6 20 Lahmann, Jeremy.. 2
3 Pearson, Winston. 4 3 Pearson, Winston. 1
22 Jones, Bradford.. 3 14 Holt, J.C........ 1
20 Lahmann, Jeremy.. 3 13 Desmond, Geoff... 1
13 Desmond, Geoff... 1
Steal attempts Stolen base pct
-------------- ---------------
17 Strebin, Kirk.... 22 22 Jones, Bradford.. 1.000
14 Holt, J.C........ 12 14 Holt, J.C........ .917
19 Paras, Mike...... 12 17 Strebin, Kirk.... .864
11 Hutting, Tim..... 10 19 Paras, Mike...... .833
5 Smith, Josh...... 10 3 Pearson, Winston. .800
3 Pearson, Winston. 5 11 Hutting, Tim..... .700
20 Lahmann, Jeremy.. 5 5 Smith, Josh...... .600
22 Jones, Bradford.. 3 20 Lahmann, Jeremy.. .600
13 Desmond, Geoff... 2
Strikeouts Grounded into DP
---------- ----------------
20 Lahmann, Jeremy.. 50 8 Cheesman, Aaron.. 2
6 Barksdale, Xan... 41 6 Barksdale, Xan... 1
3 Pearson, Winston. 38 20 Lahmann, Jeremy.. 1
5 Smith, Josh...... 33 5 Smith, Josh...... 1
22 Jones, Bradford.. 31 4 Gandee, Tony..... 1
19 Paras, Mike...... 26 19 Paras, Mike...... 1
11 Hutting, Tim..... 25 11 Hutting, Tim..... 1
17 Strebin, Kirk.... 23 13 Desmond, Geoff... 1
14 Holt, J.C........ 21 14 Holt, J.C........ 1
13 Desmond, Geoff... 17
Total plate appearances At bats
----------------------- -------
17 Strebin, Kirk.... 192 17 Strebin, Kirk.... 165
5 Smith, Josh...... 177 5 Smith, Josh...... 154
11 Hutting, Tim..... 172 3 Pearson, Winston. 150
22 Jones, Bradford.. 168 22 Jones, Bradford.. 149
3 Pearson, Winston. 168 11 Hutting, Tim..... 147
19 Paras, Mike...... 162 19 Paras, Mike...... 134
20 Lahmann, Jeremy.. 147 20 Lahmann, Jeremy.. 133
8 Cheesman, Aaron.. 144 8 Cheesman, Aaron.. 115
4 Gandee, Tony..... 130 4 Gandee, Tony..... 114
14 Holt, J.C........ 122 14 Holt, J.C........ 102
Games played Game starts
------------ -----------
17 Strebin, Kirk.... 49 17 Strebin, Kirk.... 47
22 Jones, Bradford.. 47 5 Smith, Josh...... 44
3 Pearson, Winston. 46 3 Pearson, Winston. 43
5 Smith, Josh...... 46 19 Paras, Mike...... 43
4 Gandee, Tony..... 45 11 Hutting, Tim..... 43
19 Paras, Mike...... 44 22 Jones, Bradford.. 42
11 Hutting, Tim..... 44 20 Lahmann, Jeremy.. 39
20 Lahmann, Jeremy.. 41 4 Gandee, Tony..... 35
8 Cheesman, Aaron.. 39 8 Cheesman, Aaron.. 35
6 Barksdale, Xan... 31 14 Holt, J.C........ 29
Games as sub
------------
4 Gandee, Tony..... 10
22 Jones, Bradford.. 5
8 Cheesman, Aaron.. 4
13 Desmond, Geoff... 4
6 Barksdale, Xan... 3
3 Pearson, Winston. 3
5 tied at........... 2
Central Illinois Collegiate League
Batting Analysis Leaders for Danville Dans (as of Aug 04, 2002)
(All games)
Hitting minimums - 117 TPA
Pitching minimums - 41 IP
Avg vs left Avg vs right
----------- ------------
17 Strebin, Kirk.... .400 14 Holt, J.C........ .362
14 Holt, J.C........ .303 19 Paras, Mike...... .304
19 Paras, Mike...... .286 11 Hutting, Tim..... .290
4 Gandee, Tony..... .281 8 Cheesman, Aaron.. .253
11 Hutting, Tim..... .277 20 Lahmann, Jeremy.. .247
5 Smith, Josh...... .250 5 Smith, Josh...... .236
8 Cheesman, Aaron.. .194 17 Strebin, Kirk.... .218
3 Pearson, Winston. .164 22 Jones, Bradford.. .205
22 Jones, Bradford.. .162 4 Gandee, Tony..... .195
20 Lahmann, Jeremy.. .125 3 Pearson, Winston. .158
Pct reach as leadoff Avg w/2 outs
-------------------- ------------
19 Paras, Mike...... .561 14 Holt, J.C........ .333
11 Hutting, Tim..... .514 19 Paras, Mike...... .310
14 Holt, J.C........ .481 5 Smith, Josh...... .261
4 Gandee, Tony..... .417 11 Hutting, Tim..... .239
8 Cheesman, Aaron.. .385 8 Cheesman, Aaron.. .235
20 Lahmann, Jeremy.. .378 17 Strebin, Kirk.... .234
17 Strebin, Kirk.... .370 4 Gandee, Tony..... .191
5 Smith, Josh...... .364 22 Jones, Bradford.. .176
3 Pearson, Winston. .300 3 Pearson, Winston. .148
22 Jones, Bradford.. .243 20 Lahmann, Jeremy.. .119
Avg w/bases empty Avg w/runners
----------------- -------------
27 Hall, Darryl..... .333 14 Holt, J.C........ .366
14 Holt, J.C........ .328 19 Paras, Mike...... .340
8 Cheesman, Aaron.. .293 22 Jones, Bradford.. .287
17 Strebin, Kirk.... .287 11 Hutting, Tim..... .286
11 Hutting, Tim..... .286 17 Strebin, Kirk.... .271
19 Paras, Mike...... .274 5 Smith, Josh...... .253
20 Lahmann, Jeremy.. .268 4 Gandee, Tony..... .200
4 Gandee, Tony..... .241 8 Cheesman, Aaron.. .175
5 Smith, Josh...... .228 3 Pearson, Winston. .167
13 Desmond, Geoff... .200 20 Lahmann, Jeremy.. .118
Avg w/bases loaded Avg w/RBI ops
------------------ -------------
14 Holt, J.C........ .500 14 Holt, J.C........ .421
19 Paras, Mike...... .400 19 Paras, Mike...... .364
11 Hutting, Tim..... .333 17 Strebin, Kirk.... .306
17 Strebin, Kirk.... .250 22 Jones, Bradford.. .286
3 Pearson, Winston. .250 11 Hutting, Tim..... .250
8 Cheesman, Aaron.. .250 5 Smith, Josh...... .238
22 Jones, Bradford.. .167 8 Cheesman, Aaron.. .158
6 Barksdale, Xan... .143 4 Gandee, Tony..... .158
3 Pearson, Winston. .140
20 Lahmann, Jeremy.. .139
Pct adv runners Pinch hitting avg
--------------- -----------------
14 Holt, J.C........ .604 4 Gandee, Tony..... .500
11 Hutting, Tim..... .557 22 Jones, Bradford.. .333
5 Smith, Josh...... .551 5 Smith, Josh...... .000
19 Paras, Mike...... .533 3 Pearson, Winston. .000
8 Cheesman, Aaron.. .500 13 Desmond, Geoff... .000
22 Jones, Bradford.. .448 8 Cheesman, Aaron.. .000
4 Gandee, Tony..... .438 17 Strebin, Kirk.... .000
17 Strebin, Kirk.... .372 11 Hutting, Tim..... .000
3 Pearson, Winston. .350
20 Lahmann, Jeremy.. .273
Pinch hit at bats Pinch hits
----------------- ----------
22 Jones, Bradford.. 3 22 Jones, Bradford.. 1
4 Gandee, Tony..... 2 4 Gandee, Tony..... 1
5 Smith, Josh...... 2
3 Pearson, Winston. 2
13 Desmond, Geoff... 2
8 Cheesman, Aaron.. 1
17 Strebin, Kirk.... 1
11 Hutting, Tim..... 1
2-out RBIs Runners advanced
---------- ----------------
3 Pearson, Winston. 7 5 Smith, Josh...... 27
6 Barksdale, Xan... 7 11 Hutting, Tim..... 19
11 Hutting, Tim..... 7 8 Cheesman, Aaron.. 16
22 Jones, Bradford.. 5 22 Jones, Bradford.. 12
17 Strebin, Kirk.... 5 14 Holt, J.C........ 12
19 Paras, Mike...... 4 3 Pearson, Winston. 8
20 Lahmann, Jeremy.. 3 20 Lahmann, Jeremy.. 8
5 Smith, Josh...... 3 4 Gandee, Tony..... 8
14 Holt, J.C........ 3 19 Paras, Mike...... 7
4 Gandee, Tony..... 3 6 Barksdale, Xan... 5
Runners left on base Fly outs
-------------------- --------
3 Pearson, Winston. 50 17 Strebin, Kirk.... 54
22 Jones, Bradford.. 40 3 Pearson, Winston. 46
6 Barksdale, Xan... 32 5 Smith, Josh...... 40
4 Gandee, Tony..... 31 8 Cheesman, Aaron.. 39
17 Strebin, Kirk.... 30 22 Jones, Bradford.. 38
8 Cheesman, Aaron.. 29 20 Lahmann, Jeremy.. 32
11 Hutting, Tim..... 28 11 Hutting, Tim..... 27
5 Smith, Josh...... 23 4 Gandee, Tony..... 26
20 Lahmann, Jeremy.. 22 19 Paras, Mike...... 22
19 Paras, Mike...... 20 6 Barksdale, Xan... 17
Ground outs Fly outs/Ground outs
----------- --------------------
5 Smith, Josh...... 53 20 Lahmann, Jeremy.. 1.39
11 Hutting, Tim..... 51 17 Strebin, Kirk.... 1.35
22 Jones, Bradford.. 49 8 Cheesman, Aaron.. 1.22
4 Gandee, Tony..... 47 3 Pearson, Winston. 1.21
19 Paras, Mike...... 43 22 Jones, Bradford.. 0.78
17 Strebin, Kirk.... 40 5 Smith, Josh...... 0.75
3 Pearson, Winston. 38 4 Gandee, Tony..... 0.55
14 Holt, J.C........ 35 11 Hutting, Tim..... 0.53
8 Cheesman, Aaron.. 32 19 Paras, Mike...... 0.51
20 Lahmann, Jeremy.. 23 14 Holt, J.C........ 0.37
Ground outs/Fly outs
--------------------
14 Holt, J.C........ 2.69
19 Paras, Mike...... 1.95
11 Hutting, Tim..... 1.89
4 Gandee, Tony..... 1.81
5 Smith, Josh...... 1.33
22 Jones, Bradford.. 1.29
3 Pearson, Winston. 0.83
8 Cheesman, Aaron.. 0.82
17 Strebin, Kirk.... 0.74
20 Lahmann, Jeremy.. 0.72
Central Illinois Collegiate League
Batting Per-Game Leaders for Danville Dans (as of Aug 04, 2002)
(All games)
Hitting minimums - 117 TPA
Pitching minimums - 41 IP
Hits per game Runs scored per game
------------- --------------------
14 Holt, J.C........ 1.21 14 Holt, J.C........ 0.76
11 Hutting, Tim..... 0.95 19 Paras, Mike...... 0.55
17 Strebin, Kirk.... 0.94 17 Strebin, Kirk.... 0.45
19 Paras, Mike...... 0.91 3 Pearson, Winston. 0.43
5 Smith, Josh...... 0.80 11 Hutting, Tim..... 0.43
8 Cheesman, Aaron.. 0.69 8 Cheesman, Aaron.. 0.41
20 Lahmann, Jeremy.. 0.68 20 Lahmann, Jeremy.. 0.39
22 Jones, Bradford.. 0.62 4 Gandee, Tony..... 0.31
4 Gandee, Tony..... 0.56 5 Smith, Josh...... 0.28
3 Pearson, Winston. 0.52 22 Jones, Bradford.. 0.28
Doubles per game Triples per game
---------------- ----------------
14 Holt, J.C........ 0.28 14 Holt, J.C........ 0.10
17 Strebin, Kirk.... 0.22 3 Pearson, Winston. 0.07
11 Hutting, Tim..... 0.16 22 Jones, Bradford.. 0.06
8 Cheesman, Aaron.. 0.13 20 Lahmann, Jeremy.. 0.02
5 Smith, Josh...... 0.11 19 Paras, Mike...... 0.02
22 Jones, Bradford.. 0.11
3 Pearson, Winston. 0.09
20 Lahmann, Jeremy.. 0.07
4 Gandee, Tony..... 0.07
19 Paras, Mike...... 0.05
Homers per game RBIs per game
--------------- -------------
20 Lahmann, Jeremy.. 0.12 22 Jones, Bradford.. 0.47
3 Pearson, Winston. 0.04 11 Hutting, Tim..... 0.45
17 Strebin, Kirk.... 0.04 5 Smith, Josh...... 0.43
