Twin City Stars Team Statistics
Game Results
Central Illinois Collegiate League
Game Results for Twin City Stars (as of Aug 05, 2001)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall League Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jun 07, 2001 at Quincy Gems W 5-2 5 14 1/ 2 5 2 9 1- 0- 0 1- 0- 0 Hahn (W) 0 2:45
*Jun 08, 2001 at Quincy Gems W 8-6 8 13 2/ 6 11 2 9 2- 0- 0 2- 0- 0 Nelson (W) 2877 2:55
*Jun 9, 2001 Quincy Gems W 2-1 2 13 1/ 1 12 0 (14) 3- 0- 0 3- 0- 0 Pratapas (W 1-0) 53 3:12
*Jun 10, 2001 at Quincy Gems W 11-7 11 14 2/ 7 8 1 9 4- 0- 0 4- 0- 0 Schilsky (W) 0 3:00
*Jun 12, 2001 Danville Dans 0-6 L 0 8 4/ 6 7 0 9 4- 1- 0 4- 1- 0 Fischer (L 0-1) 63 2:35
*Jun 13, 2001 at Danville Dans 1-2 L 1 6 2/ 2 4 1 9 4- 2- 0 4- 2- 0 Pratapas (L) 650 2 hr
*Jun 14, 2001 Danville Dans W 6-4 6 11 2/ 4 9 2 9 5- 2- 0 5- 2- 0 Stein (W 1-0) 56 2:52
*Jun 15, 2001 at Danville Dans 1-2 L 1 7 1/ 2 10 1 (12) 5- 3- 0 5- 3- 0 Beer (L) 0
*Jun 16, 2001 Decatur Blues W 14-1 14 20 2/ 1 7 1 9 6- 3- 0 6- 3- 0 Schilsky (W 2-0) 78 2:11
*June 17,2001 at Decatur Blues 4-8 L 4 6 1/ 8 10 4 9 6- 4- 0 6- 4- 0 Pratapas (L) 35 2:40
*Jun 19, 2001 Decatur Blues 2-13 L 2 6 2/13 15 0 9 6- 5- 0 6- 5- 0 Hahn (L 1-1) 23 2:20
*June 20,2001 at Decatur Blues W 3-2 3 7 1/ 2 9 1 9 7- 5- 0 7- 5- 0 Stein (W) 50 2:20
*Jun 21, 2001 at Bluff City Bombers 2-6 L 2 5 1/ 6 11 2 9 7- 6- 0 7- 6- 0 Bough (L 0-1) 241 2:22
*Jun 22,2001 Bluff City Bombers W 5-1 5 6 1/ 1 5 2 9 8- 6- 0 8- 6- 0 Schilsky (W 3-0) 58 2:17
*Jun 23, 2001 at Bluff City Bombers 1-8 L 1 5 0/ 8 13 2 9 8- 7- 0 8- 7- 0 Fischer (L 0-2) 862 2:43
*Jun 24, 2001 Bluff City Bombers W 2-1 2 6 0/ 1 6 1 9 9- 7- 0 9- 7- 0 Hahn (W 2-1) 49 2;32
*Jun 26, 2001 Springfield Rifles W 7-5 7 8 4/ 5 8 5 9 10- 7- 0 10- 7- 0 Stein (W 3-0) 64 2:58
*Jun 27, 2001 at Springfield Rifles W 7-5 7 14 1/ 5 10 2 (11) 11- 7- 0 11- 7- 0 Sopko (W 1-0) 30 3:45
*Jun 28, 2001 Springfield Rifles W 1-0 1 5 0/ 0 5 2 9 12- 7- 0 12- 7- 0 Schilsky (W 4-0) 23 1:57
*Jun 29, 2001 at Springfield Rifles W 4-3 4 6 3/ 3 5 3 (12) 13- 7- 0 13- 7- 0 Pratapas (W 2-2) 35 3:00
*Jun 30, 2001 at Danville Dans 4-9 L 4 11 3/ 9 14 1 7 13- 8- 0 13- 8- 0 Hahn (L) 3600 1 hr
*Jun 30, 2001 at Danville Dans 2-10 L 2 6 2/10 11 3 7 13- 9- 0 13- 9- 0 Mueller (L) 3600 2 hr
*Jul 1, 2001 Danville Dans 0-2 L 0 5 0/ 2 6 0 ( 9) 13-10- 0 13-10- 0 Pratapas (L 2-3) 60 2:21
*Jul 1, 2001 Danville Dans 2-3 L 2 5 2/ 3 5 1 7 13-11- 0 13-11- 0 Bough (L 0-2) 60 2:29
*Jul 6, 2001 Decatur Blues 0-2 L 0 3 3/ 2 3 1 7 13-12- 0 13-12- 0 Hahn (L 2-3) 40 1:46
*Jul 6, 2001 Decatur Blues W 1-0 1 5 1/ 0 5 1 7 14-12- 0 14-12- 0 Pratapas (W 3-3) 40 1:42
*July 7,2001 at Decatur Blues W 3-0 3 4 3/ 0 2 2 7 15-12- 0 15-12- 0 Schilsky (W 5-0) 25 1:55
*July 7,2001 at Decatur Blues 1-6 L 1 8 2/ 6 6 0 7 15-13- 0 15-13- 0 Fischer (L 0-3) 40 2:25
*Jul 10, 2001 Quincy Gems W 1-0 1 8 0/ 0 4 1 (10) 16-13- 0 16-13- 0 Sopko (W 2-0) 20 2:23
*Jul 11, 2001 at Quincy Gems 3-4 L 3 6 0/ 4 10 0 9 16-14- 0 16-14- 0 Nelson (L) 0 2:12
*Jul 12, 2001 Quincy Gems W 3-0 3 6 1/ 0 6 1 9 17-14- 0 17-14- 0 Pratapas (W 4-3) 50 2:00
*Jul 13, 2001 at Quincy Gems W 6-0 6 8 2/ 0 8 4 9 18-14- 0 18-14- 0 Schilsky (W) 0 2:31
*Jul 15, 2001 at Bluff City Bombers W 4-1 4 7 0/ 1 6 0 7 19-14- 0 19-14- 0 Fischer (W 1-3) 390 1:50
*Jul 15, 2001 at Bluff City Bombers 1-2 L 1 10 2/ 2 4 0 7 19-15- 0 19-15- 0 Minor (L 0-1) 442 1:34
*Jul 17, 2001 Bluff City Bombers W 4-3 4 10 1/ 3 8 2 7 20-15- 0 20-15- 0 Hahn (W 3-3) 20 2:00
*Jul 17, 2001 Bluff City Bombers 2-3 L 2 6 0/ 3 3 0 7 20-16- 0 20-16- 0 Bough (L 0-3) 20 1:25
*Jul 19, 2001 Danville Dans 0-2 L 0 7 1/ 2 7 0 9 20-17- 0 20-17- 0 Pratapas (L 4-4) 19 1:50
*Jul 21, 2001 at Danville Dans W 6-1 6 8 1/ 1 5 2 7 21-17- 0 21-17- 0 Schilsky (W) -
*Jul 21, 2001 at Danville Dans 4-6 L 4 9 3/ 6 6 3 7 21-18- 0 21-18- 0 Minor (L) 3800 11:0
*Jul 22, 2001 Danville Dans 0-4 L 0 4 0/ 4 8 0 9 21-19- 0 21-19- 0 Bough (L 0-4) 50 2:20
*July 24,2001 at Decatur Blues W 5-1 5 6 1/ 1 5 4 9 22-19- 0 22-19- 0 Hahn (W 4-3) 25 2:20
*Jul 25, 2001 Decatur Blues W 5-4 5 13 0/ 4 10 2 (14) 23-19- 0 23-19- 0 Beer (W 1-1) 32 3:15
*Jul 27, 2001 Decatur Blues W 9-7 9 14 0/ 7 8 2 7 24-19- 0 24-19- 0 Mueller (W 1-1) 58 1:51
*Jul 27, 2001 Decatur Blues W 5-0 5 7 0/ 0 1 0 7 25-19- 0 25-19- 0 Schilsky (W 8-0) 40 1:40
*Jul 28, 2001 Springfield Rifles W 12-4 12 15 1/ 4 7 3 9 26-19- 0 26-19- 0 Bough (W 1-4) 34 2:23
*Jul 29, 2001 at Springfield Rifles W 2-0 2 7 0/ 0 4 0 7 27-19- 0 27-19- 0 Hahn (W 5-3) 40 1:30
*Jul 29, 2001 at Springfield Rifles W 8-7 8 12 1/ 7 13 2 7 28-19- 0 28-19- 0 Minor (W 1-2) 40 2:10
*Jul 31, 2001 Springfield Rifles 1-5 L 1 2 1/ 5 10 0 9 28-20- 0 28-20- 0 Pratapas (L 4-5) 50 2:34
*Aug 02, 2001 at Bluff City Bombers 3-6 L 3 6 1/ 6 9 4 9 28-21- 0 28-21- 0 Pratapas (L) 0 4:43
*Aug 03, 2001 vs Danville Dans 4-5 L 4 6 2/ 5 8 0 9 28-22- 0 28-22- 0 Hahn (L) 0 2:10
*League game
#Tournament game
() extra inning game
Overall Statistics
Central Illinois Collegiate League
Overall Statistics for Twin City Stars (as of Aug 05, 2001)
(All games Sorted by Batting avg)
Record: 28-22-0 Home: 15-9-0 Away: 13-12-0 Neutral: 0-1-0 League: 28-22-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
3 Brock, John...... .337 45-44 166 25 56 3 1 1 19 64 .386 17 6 25 1 .416 1 3 23-29 52 1 0 1.000
9 Marks, Tim....... .299 33-26 97 7 29 6 1 1 19 40 .412 4 0 9 0 .317 3 2 0-0 167 29 4 .980
24 Strickler, Steve. .274 48-48 168 20 46 9 0 0 19 55 .327 17 2 16 0 .348 0 4 2-4 91 5 0 1.000
2 Jackson, Brody... .267 42-41 150 24 40 6 1 0 12 48 .320 16 4 27 0 .351 1 6 13-16 96 6 2 .981
14 Saunches, Mike... .259 41-41 147 17 38 15 0 2 23 59 .401 14 3 31 1 .329 3 1 2-2 343 26 9 .976
23 Beer, Trevis..... .242 26-26 95 10 23 3 0 0 7 26 .274 0 2 19 1 .255 1 2 1-2 6 9 3 .833
21 Perganson, Jake.. .238 44-40 151 14 36 7 1 0 16 45 .298 8 4 24 0 .291 2 1 2-5 68 5 4 .948
16 Sullivan, Ryan... .235 44-41 153 17 36 8 1 2 13 52 .340 8 4 31 2 .291 0 2 1-2 84 123 12 .945
5 Wicker, Brett.... .230 44-42 139 18 32 6 1 2 12 46 .331 7 16 30 0 .337 1 1 7-8 45 68 8 .934
18 Legan, Scott..... .214 34-32 103 13 22 3 1 1 6 30 .291 11 3 30 0 .308 0 3 4-4 56 92 2 .987
6 Andrews, Greg.... .205 42-37 132 13 27 7 2 1 15 41 .311 10 1 36 0 .262 2 3 2-2 37 63 7 .935
--------------
7 Garcia, Dave..... .214 28-26 84 7 18 4 0 0 5 22 .262 6 1 19 1 .275 0 0 0-0 158 23 6 .968
17 Schilsky, Steve.. .059 9-6 17 2 1 0 0 0 0 1 .059 3 1 6 0 .238 0 0 1-1 46 12 3 .951
Totals.............. .252 50-50 1602 187 404 77 9 10 166 529 .330 121 47 303 6 .321 14 28 58-75 1268 512 65 .965
Opponents........... .236 50-50 1573 180 372 52 17 6 147 476 .303 171 35 316 4 .322 15 18 72-104 1263 544 73 .961
LOB - Team (362), Opp (364). DPs turned - Team (23), Opp (36). IBB - Team (2), Saunches 1, Brock 1, Opp (5). Picked off -
Jackson 2, Schilsky 1, Marks 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
17 Schilsky, Steve.. 0.54 8-0 9 8 4 3/1 0 66.2 38 6 4 20 72 5 2 0 257 .165 5 1 0 1 4
12 Bough, Brett..... 2.22 1-4 10 9 3 0/1 0 69.0 58 22 17 20 43 9 3 0 275 .237 4 5 0 3 2
25 Pratapas, John... 2.97 4-6 16 4 2 1/1 0 60.2 49 23 20 8 30 5 5 4 242 .214 0 3 0 1 1
11 Hahn, Casey...... 3.24 5-4 11 11 1 0/1 0 66.2 65 33 24 24 35 8 0 1 298 .248 2 9 0 3 0
--------------
16 Sullivan, Ryan... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 0 0 0 4 .000 0 0 0 0 0
20 Sopko, Mark...... 2.21 2-0 17 0 0 0/3 12 20.1 14 5 5 12 26 3 0 0 87 .189 4 1 2 0 0
10 Stein, Todd...... 2.59 3-0 5 5 0 0/0 0 31.1 30 13 9 9 20 5 1 1 128 .270 1 4 0 2 2
19 Fischer, Sam..... 3.29 1-3 8 7 0 0/0 0 38.1 26 17 14 35 47 4 0 0 172 .198 6 0 1 2 4
23 Beer, Trevis..... 4.00 1-1 8 0 0 0/1 1 18.0 18 10 8 9 10 6 2 0 82 .257 0 0 1 3 0
Minor, Zach...... 5.65 1-2 4 2 1 0/0 0 14.1 18 12 9 9 10 1 1 0 68 .340 4 4 0 0 2
15 Nelson, Nic...... 5.85 1-1 11 2 0 0/0 1 20.0 31 14 13 11 9 3 2 0 103 .352 5 1 0 0 3
13 Mueller, Mark.... 9.56 1-1 7 2 0 0/0 0 16.0 24 23 17 9 13 3 1 0 90 .324 8 7 0 0 0
1 Fehland, Matt.... 54.00 0-0 1 0 0 0/0 0 0.1 1 2 2 4 0 0 0 0 6 .500 0 0 0 0 0
Totals.............. 3.02 28-22 50 50 11 8/4 14 422.2 372 180 142 171 316 52 17 6 1812 .236 39 35 4 15 18
Opponents........... 3.08 22-28 50 50 6 5/4 9 421.0 404 187 144 121 303 77 9 10 1812 .252 31 47 3 14 28
PB - Team (19), Garcia 11, Marks 7, Perganson 1, Opp (14). Pickoffs - Team (2), Stein 1, Bough 1, Opp (2). SB/ATT - Marks
(38-53), Garcia (31-44), Hahn (14-18), Bough (10-16), Fischer (12-15), Schilsky (8-12), Pratapas (6-11), Minor (6-8), Stein
(1-7), Nelson (6-7), Beer (3-4), Mueller (4-4), Strickler (2-2), Sopko (2-2), Perganson (1-1).
Hitting minimums - 100 TPA
Pitching minimums - 40 IP
Category Leaders
Central Illinois Collegiate League
Batting Leaders for Twin City Stars (as of Aug 05, 2001)
(All games)
Hitting minimums - 100 TPA
Pitching minimums - 40 IP
Batting avg Slugging pct
----------- ------------
3 Brock, John...... .337 9 Marks, Tim....... .412
9 Marks, Tim....... .299 14 Saunches, Mike... .401
24 Strickler, Steve. .274 3 Brock, John...... .386
2 Jackson, Brody... .267 16 Sullivan, Ryan... .340
14 Saunches, Mike... .259 5 Wicker, Brett.... .331
23 Beer, Trevis..... .242 24 Strickler, Steve. .327
21 Perganson, Jake.. .238 2 Jackson, Brody... .320
16 Sullivan, Ryan... .235 6 Andrews, Greg.... .311
5 Wicker, Brett.... .230 21 Perganson, Jake.. .298
18 Legan, Scott..... .214 18 Legan, Scott..... .291
On base pct Runs scored
----------- -----------
3 Brock, John...... .416 3 Brock, John...... 25
2 Jackson, Brody... .351 2 Jackson, Brody... 24
24 Strickler, Steve. .348 24 Strickler, Steve. 20
5 Wicker, Brett.... .337 5 Wicker, Brett.... 18
14 Saunches, Mike... .329 14 Saunches, Mike... 17
9 Marks, Tim....... .317 16 Sullivan, Ryan... 17
18 Legan, Scott..... .308 21 Perganson, Jake.. 14
16 Sullivan, Ryan... .291 18 Legan, Scott..... 13
21 Perganson, Jake.. .291 6 Andrews, Greg.... 13
6 Andrews, Greg.... .262 23 Beer, Trevis..... 10
Hits Runs batted in
---- --------------
3 Brock, John...... 56 14 Saunches, Mike... 23
24 Strickler, Steve. 46 24 Strickler, Steve. 19
2 Jackson, Brody... 40 3 Brock, John...... 19
14 Saunches, Mike... 38 9 Marks, Tim....... 19
16 Sullivan, Ryan... 36 21 Perganson, Jake.. 16
21 Perganson, Jake.. 36 6 Andrews, Greg.... 15
5 Wicker, Brett.... 32 16 Sullivan, Ryan... 13
9 Marks, Tim....... 29 5 Wicker, Brett.... 12
6 Andrews, Greg.... 27 2 Jackson, Brody... 12
23 Beer, Trevis..... 23 23 Beer, Trevis..... 7
Doubles Triples
------- -------
14 Saunches, Mike... 15 6 Andrews, Greg.... 2
24 Strickler, Steve. 9 3 Brock, John...... 1
16 Sullivan, Ryan... 8 16 Sullivan, Ryan... 1
6 Andrews, Greg.... 7 18 Legan, Scott..... 1
21 Perganson, Jake.. 7 21 Perganson, Jake.. 1
9 Marks, Tim....... 6 9 Marks, Tim....... 1
2 Jackson, Brody... 6 2 Jackson, Brody... 1
5 Wicker, Brett.... 6 5 Wicker, Brett.... 1
7 Garcia, Dave..... 4
3 tied at........... 3
Home runs Total bases
--------- -----------
5 Wicker, Brett.... 2 3 Brock, John...... 64
14 Saunches, Mike... 2 14 Saunches, Mike... 59
16 Sullivan, Ryan... 2 24 Strickler, Steve. 55
18 Legan, Scott..... 1 16 Sullivan, Ryan... 52
3 Brock, John...... 1 2 Jackson, Brody... 48
9 Marks, Tim....... 1 5 Wicker, Brett.... 46
6 Andrews, Greg.... 1 21 Perganson, Jake.. 45
6 Andrews, Greg.... 41
9 Marks, Tim....... 40
18 Legan, Scott..... 30
Walks Hit by pitch
----- ------------
3 Brock, John...... 17 5 Wicker, Brett.... 16
24 Strickler, Steve. 17 3 Brock, John...... 6
2 Jackson, Brody... 16 2 Jackson, Brody... 4
14 Saunches, Mike... 14 21 Perganson, Jake.. 4
18 Legan, Scott..... 11 16 Sullivan, Ryan... 4
6 Andrews, Greg.... 10 18 Legan, Scott..... 3
21 Perganson, Jake.. 8 14 Saunches, Mike... 3
16 Sullivan, Ryan... 8 23 Beer, Trevis..... 2
5 Wicker, Brett.... 7 24 Strickler, Steve. 2
7 Garcia, Dave..... 6 3 tied at........... 1
Sac bunts Sac flies
--------- ---------
2 Jackson, Brody... 6 9 Marks, Tim....... 3
24 Strickler, Steve. 4 14 Saunches, Mike... 3
3 Brock, John...... 3 21 Perganson, Jake.. 2
6 Andrews, Greg.... 3 6 Andrews, Greg.... 2
18 Legan, Scott..... 3 3 Brock, John...... 1
16 Sullivan, Ryan... 2 2 Jackson, Brody... 1
9 Marks, Tim....... 2 5 Wicker, Brett.... 1
23 Beer, Trevis..... 2 23 Beer, Trevis..... 1
3 tied at........... 1
Stolen bases Caught stealing
------------ ---------------
3 Brock, John...... 23 3 Brock, John...... 6
2 Jackson, Brody... 13 2 Jackson, Brody... 3
5 Wicker, Brett.... 7 21 Perganson, Jake.. 3
18 Legan, Scott..... 4 24 Strickler, Steve. 2
6 Andrews, Greg.... 2 5 Wicker, Brett.... 1
21 Perganson, Jake.. 2 16 Sullivan, Ryan... 1
14 Saunches, Mike... 2 23 Beer, Trevis..... 1
24 Strickler, Steve. 2
3 tied at........... 1
Steal attempts Stolen base pct
-------------- ---------------
3 Brock, John...... 29 14 Saunches, Mike... 1.000
2 Jackson, Brody... 16 6 Andrews, Greg.... 1.000
5 Wicker, Brett.... 8 18 Legan, Scott..... 1.000
21 Perganson, Jake.. 5 5 Wicker, Brett.... .875
24 Strickler, Steve. 4 2 Jackson, Brody... .813
18 Legan, Scott..... 4 3 Brock, John...... .793
23 Beer, Trevis..... 2 24 Strickler, Steve. .500
16 Sullivan, Ryan... 2 16 Sullivan, Ryan... .500
14 Saunches, Mike... 2 23 Beer, Trevis..... .500
6 Andrews, Greg.... 2 21 Perganson, Jake.. .400
Strikeouts Grounded into DP
---------- ----------------
6 Andrews, Greg.... 36 16 Sullivan, Ryan... 2
14 Saunches, Mike... 31 14 Saunches, Mike... 1
16 Sullivan, Ryan... 31 23 Beer, Trevis..... 1
18 Legan, Scott..... 30 7 Garcia, Dave..... 1
5 Wicker, Brett.... 30 3 Brock, John...... 1
2 Jackson, Brody... 27
3 Brock, John...... 25
21 Perganson, Jake.. 24
7 Garcia, Dave..... 19
23 Beer, Trevis..... 19
Total plate appearances At bats
----------------------- -------
3 Brock, John...... 193 24 Strickler, Steve. 168
24 Strickler, Steve. 191 3 Brock, John...... 166
2 Jackson, Brody... 177 16 Sullivan, Ryan... 153
14 Saunches, Mike... 168 21 Perganson, Jake.. 151
16 Sullivan, Ryan... 167 2 Jackson, Brody... 150
21 Perganson, Jake.. 166 14 Saunches, Mike... 147
5 Wicker, Brett.... 164 5 Wicker, Brett.... 139
6 Andrews, Greg.... 148 6 Andrews, Greg.... 132
18 Legan, Scott..... 120 18 Legan, Scott..... 103
9 Marks, Tim....... 106 9 Marks, Tim....... 97
Games played Game starts
------------ -----------
24 Strickler, Steve. 48 24 Strickler, Steve. 48
3 Brock, John...... 45 3 Brock, John...... 44
16 Sullivan, Ryan... 44 5 Wicker, Brett.... 42
21 Perganson, Jake.. 44 16 Sullivan, Ryan... 41
5 Wicker, Brett.... 44 14 Saunches, Mike... 41
2 Jackson, Brody... 42 2 Jackson, Brody... 41
6 Andrews, Greg.... 42 21 Perganson, Jake.. 40
14 Saunches, Mike... 41 6 Andrews, Greg.... 37
18 Legan, Scott..... 34 18 Legan, Scott..... 32
9 Marks, Tim....... 33 3 tied at........... 26
Games as sub
------------
9 Marks, Tim....... 7
6 Andrews, Greg.... 5
21 Perganson, Jake.. 4
16 Sullivan, Ryan... 3
17 Schilsky, Steve.. 3
18 Legan, Scott..... 2
7 Garcia, Dave..... 2
5 Wicker, Brett.... 2
2 Jackson, Brody... 1
3 Brock, John...... 1
Central Illinois Collegiate League
Pitching Leaders for Twin City Stars (as of Aug 05, 2001)
(All games)
Hitting minimums - 100 TPA
Pitching minimums - 40 IP
Earned run avg Opposing bat avg
-------------- ----------------
17 Schilsky, Steve.. 0.54 17 Schilsky, Steve.. .165
12 Bough, Brett..... 2.22 25 Pratapas, John... .214
25 Pratapas, John... 2.97 12 Bough, Brett..... .237
11 Hahn, Casey...... 3.24 11 Hahn, Casey...... .248
Won-loss pct Wins
------------ ----
17 Schilsky, Steve.. 1.000 17 Schilsky, Steve.. 8
11 Hahn, Casey...... .556 11 Hahn, Casey...... 5
25 Pratapas, John... .400 25 Pratapas, John... 4
12 Bough, Brett..... .200 10 Stein, Todd...... 3
20 Sopko, Mark...... 2
6 tied at........... 1
Losses Saves
------ -----
25 Pratapas, John... 6 20 Sopko, Mark...... 12
11 Hahn, Casey...... 4 15 Nelson, Nic...... 1
12 Bough, Brett..... 4 23 Beer, Trevis..... 1
19 Fischer, Sam..... 3
Minor, Zach...... 2
23 Beer, Trevis..... 1
13 Mueller, Mark.... 1
15 Nelson, Nic...... 1
Innings pitched Batters struck out
--------------- ------------------
12 Bough, Brett..... 69.0 17 Schilsky, Steve.. 72
17 Schilsky, Steve.. 66.2 19 Fischer, Sam..... 47
11 Hahn, Casey...... 66.2 12 Bough, Brett..... 43
25 Pratapas, John... 60.2 11 Hahn, Casey...... 35
25 Pratapas, John... 30
20 Sopko, Mark...... 26
10 Stein, Todd...... 20
13 Mueller, Mark.... 13
23 Beer, Trevis..... 10
Minor, Zach...... 10
Appearances Games started
----------- -------------
20 Sopko, Mark...... 17 11 Hahn, Casey...... 11
25 Pratapas, John... 16 12 Bough, Brett..... 9
15 Nelson, Nic...... 11 17 Schilsky, Steve.. 8
11 Hahn, Casey...... 11 19 Fischer, Sam..... 7
12 Bough, Brett..... 10 10 Stein, Todd...... 5
17 Schilsky, Steve.. 9 25 Pratapas, John... 4
19 Fischer, Sam..... 8 15 Nelson, Nic...... 2
23 Beer, Trevis..... 8 Minor, Zach...... 2
13 Mueller, Mark.... 7 13 Mueller, Mark.... 2
10 Stein, Todd...... 5
Games finished Games in relief
-------------- ---------------
20 Sopko, Mark...... 16 20 Sopko, Mark...... 17
25 Pratapas, John... 7 25 Pratapas, John... 12
23 Beer, Trevis..... 6 15 Nelson, Nic...... 9
15 Nelson, Nic...... 4 23 Beer, Trevis..... 8
13 Mueller, Mark.... 2 13 Mueller, Mark.... 5
Minor, Zach...... 2 Minor, Zach...... 2
17 Schilsky, Steve.. 1 5 tied at........... 1
12 Bough, Brett..... 1
Hits allowed Runs allowed
------------ ------------
11 Hahn, Casey...... 65 11 Hahn, Casey...... 33
12 Bough, Brett..... 58 13 Mueller, Mark.... 23
25 Pratapas, John... 49 25 Pratapas, John... 23
17 Schilsky, Steve.. 38 12 Bough, Brett..... 22
15 Nelson, Nic...... 31 19 Fischer, Sam..... 17
10 Stein, Todd...... 30 15 Nelson, Nic...... 14
19 Fischer, Sam..... 26 10 Stein, Todd...... 13
13 Mueller, Mark.... 24 Minor, Zach...... 12
Minor, Zach...... 18 23 Beer, Trevis..... 10
23 Beer, Trevis..... 18 17 Schilsky, Steve.. 6
Earned runs allowed Walks allowed
------------------- -------------
11 Hahn, Casey...... 24 19 Fischer, Sam..... 35
25 Pratapas, John... 20 11 Hahn, Casey...... 24
13 Mueller, Mark.... 17 17 Schilsky, Steve.. 20
12 Bough, Brett..... 17 12 Bough, Brett..... 20
19 Fischer, Sam..... 14 20 Sopko, Mark...... 12
15 Nelson, Nic...... 13 15 Nelson, Nic...... 11
10 Stein, Todd...... 9 10 Stein, Todd...... 9
Minor, Zach...... 9 Minor, Zach...... 9
23 Beer, Trevis..... 8 23 Beer, Trevis..... 9
20 Sopko, Mark...... 5 13 Mueller, Mark.... 9
Doubles allowed Triples allowed
--------------- ---------------
12 Bough, Brett..... 9 25 Pratapas, John... 5
11 Hahn, Casey...... 8 12 Bough, Brett..... 3
23 Beer, Trevis..... 6 23 Beer, Trevis..... 2
17 Schilsky, Steve.. 5 17 Schilsky, Steve.. 2
25 Pratapas, John... 5 15 Nelson, Nic...... 2
10 Stein, Todd...... 5 10 Stein, Todd...... 1
19 Fischer, Sam..... 4 Minor, Zach...... 1
20 Sopko, Mark...... 3 13 Mueller, Mark.... 1
15 Nelson, Nic...... 3
13 Mueller, Mark.... 3
Home runs allowed Wild pitches
----------------- ------------
25 Pratapas, John... 4 13 Mueller, Mark.... 8
11 Hahn, Casey...... 1 19 Fischer, Sam..... 6
10 Stein, Todd...... 1 15 Nelson, Nic...... 5
17 Schilsky, Steve.. 5
12 Bough, Brett..... 4
20 Sopko, Mark...... 4
Minor, Zach...... 4
11 Hahn, Casey...... 2
10 Stein, Todd...... 1
Balks Hit batters
----- -----------
20 Sopko, Mark...... 2 11 Hahn, Casey...... 9
19 Fischer, Sam..... 1 13 Mueller, Mark.... 7
23 Beer, Trevis..... 1 12 Bough, Brett..... 5
10 Stein, Todd...... 4
Minor, Zach...... 4
25 Pratapas, John... 3
15 Nelson, Nic...... 1
17 Schilsky, Steve.. 1
20 Sopko, Mark...... 1
Intentional BB allowed Runners picked off
---------------------- ------------------
23 Beer, Trevis..... 2 12 Bough, Brett..... 1
20 Sopko, Mark...... 1 10 Stein, Todd...... 1
15 Nelson, Nic...... 1
Minor, Zach...... 1
Batters SO out looking Sac bunts allowed
---------------------- -----------------
19 Fischer, Sam..... 20 19 Fischer, Sam..... 4
17 Schilsky, Steve.. 17 17 Schilsky, Steve.. 4
25 Pratapas, John... 14 15 Nelson, Nic...... 3
12 Bough, Brett..... 13 12 Bough, Brett..... 2
20 Sopko, Mark...... 12 Minor, Zach...... 2
11 Hahn, Casey...... 9 10 Stein, Todd...... 2
15 Nelson, Nic...... 4 25 Pratapas, John... 1
10 Stein, Todd...... 3
23 Beer, Trevis..... 2
Minor, Zach...... 2
Sac flies allowed
-----------------
12 Bough, Brett..... 3
23 Beer, Trevis..... 3
11 Hahn, Casey...... 3
19 Fischer, Sam..... 2
10 Stein, Todd...... 2
17 Schilsky, Steve.. 1
25 Pratapas, John... 1
Central Illinois Collegiate League
Fielding Leaders for Twin City Stars (as of Aug 05, 2001)
(All games)
Pitching minimums - 40 IP
Fielding pct Chances
------------ -------
24 Strickler, Steve. 1.000 14 Saunches, Mike... 378
3 Brock, John...... 1.000 16 Sullivan, Ryan... 219
25 Pratapas, John... 1.000 9 Marks, Tim....... 200
10 Stein, Todd...... 1.000 7 Garcia, Dave..... 187
11 Hahn, Casey...... 1.000 18 Legan, Scott..... 150
13 Mueller, Mark.... 1.000 5 Wicker, Brett.... 121
20 Sopko, Mark...... 1.000 6 Andrews, Greg.... 107
18 Legan, Scott..... .987 2 Jackson, Brody... 104
2 Jackson, Brody... .981 24 Strickler, Steve. 96
