Springfield Rifles Team Statistics
Game Results
Central Illinois Collegiate League
Game Results for Springfield Rifles (as of Aug 10, 1999)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall 1999 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jun 12, 1999 Twin City Stars 5-8 L 5 14 0/ 8 14 2 9 0- 1- 0 0- 1- 0 Feld (L 0-1) 50 3
*Jun 15, 1999 Twin City Stars 4-6 L 4 10 2/ 6 8 2 9 0- 2- 0 0- 2- 0 See (L 0-1) 25 3:00
*Jun 16, 1999 Quincy Gems W 5-4 5 10 1/ 4 10 5 9 1- 2- 0 1- 2- 0 Wampler (W 1-0) 25 2:30
*Jun 17, 1999 at Quincy Gems 1-2 L 1 3 0/ 2 5 2 9 1- 3- 0 1- 3- 0 Feld (L) 3512 1:58
*Jun 18, 1999 Quincy Gems 1-3 L 1 8 0/ 3 13 1 9 1- 4- 0 1- 4- 0 Andrzejak (L 0-1) 50 2:30
*Jun 19, 1999 at Quincy Gems W 7-2 7 12 1/ 2 6 2 9 2- 4- 0 2- 4- 0 Baker (W 1-0) 4627 3:02
*Jun 20, 1999 Decatur Blues 3-6 L 3 16 3/ 6 11 1 9 2- 5- 0 2- 5- 0 Taylor (L 0-1) 40 2:30
*Jun 22, 1999 Decatur Blues 4-6 L 4 9 4/ 6 12 1 (10) 2- 6- 0 2- 6- 0 O'Malley (L 0-1) 25 2:30
*Jun 23, 1999 at Decatur Blues W 12-7 12 16 2/ 7 13 8 7 3- 6- 0 3- 6- 0 Feld (W 1-2) 25 2:16
*Jun 23, 1999 at Decatur Blues 1-4 L 1 4 1/ 4 6 0 7 3- 7- 0 3- 7- 0 Wampler (L 1-1) 24 1:53
*Jun 25, 1999 at Bluff City Bombers W 6-5 6 17 2/ 5 11 2 9 4- 7- 0 4- 7- 0 Andrzejak (W 1-1) 0 2:55
*Jun 27, 1999 Bluff City Bombers W 7-6 7 11 3/ 6 9 2 9 5- 7- 0 5- 7- 0 O'Malley (W 1-1) 50 3:15
*Jun 29, 1999 Bluff City Bombers W 3-2 3 6 1/ 2 7 1 9 6- 7- 0 6- 7- 0 Blackwell (W 1-0) 35 2:15
*Jun 30, 1999 Danville Dans 5-6 L 5 9 3/ 6 9 4 (10) 6- 8- 0 6- 8- 0 Wampler (L 1-2) 30 2:28
*Jul 01, 1999 Danville Dans W 6-0 6 8 2/ 0 6 0 9 7- 8- 0 7- 8- 0 Feld (W 2-2) 35 2:20
*Jul 02, 1999 at Danville Dans 1-8 L 1 9 5/ 8 8 1 9 7- 9- 0 7- 9- 0 Baker (L) 0
*Jul 03, 1999 at Danville Dans W 8-2 8 14 1/ 2 9 1 9 8- 9- 0 8- 9- 0 Andrzejak (W) 3150
*Jul 07, 1999 at Quincy Gems 4-9 L 4 9 1/ 9 14 1 9 8-10- 0 8-10- 0 Taylor (L) 3105 2:56
*Jul 08, 1999 Quincy Gems 3-5 L 3 9 2/ 5 12 3 (11) 8-11- 0 8-11- 0 O'Malley (L 1-2) 35 2:55
*Jul 09, 1999 at Quincy Gems 6-7 L 6 12 3/ 7 11 2 9 8-12- 0 8-12- 0 Baker (L) 3513 2:51
*Jul 10, 1999 at Quincy Gems 5-6 L 5 10 2/ 6 7 3 (10) 8-13- 0 8-13- 0 Wampler (L) 3223 2:38
*Jul 11, 1999 at Twin City Stars 7-8 L 7 10 1/ 8 13 1 (10) 8-14- 0 8-14- 0 Wampler (L 1-3) 128 3:05
*Jul 11, 1999 at Twin City Stars W 10-9 10 16 1/ 9 12 2 7 9-14- 0 9-14- 0 Knoedler, Ju (W 1-0) 128 2:45
*Jul 13, 1999 Twin City Stars 2-3 L 2 5 1/ 3 11 0 9 9-15- 0 9-15- 0 Feld (L 2-3) 35 2:20
*Jul 14, 1999 at Twin City Stars 3-4 L 3 5 0/ 4 8 2 7 9-16- 0 9-16- 0 Taylor (L 0-3) 35 2:14
*Jul 14, 1999 at Twin City Stars 2-9 L 2 6 2/ 9 12 2 7 9-17- 0 9-17- 0 O'Malley (L 1-3) 45 2:00
*Jul 15, 1999 Twin City Stars 2-6 L 2 8 0/ 6 8 1 9 9-18- 0 9-18- 0 Blackwell (L 1-1) 25 2:05
*Jul 16, 1999 at Bluff City Bombers 1-2 L 1 3 2/ 2 5 1 9 9-19- 0 9-19- 0 Andrzejak (L 2-2) 0 2:10
*Jul 17, 1999 at Bluff City Bombers 2-5 L 2 5 3/ 5 8 4 9 9-20- 0 9-20- 0 Baker (L 1-2) 0 2:35
*Jul 18, 1999 Bluff City Bombers W 11-10 11 14 2/10 13 3 9 10-20- 0 10-20- 0 Taylor (W 1-3) 50 3:00
*Jul 19, 1999 at Bluff City Bombers 6-7 L 6 8 1/ 7 8 1 9 10-21- 0 10-21- 0 Wampler (L 1-5) 0
*Jul 20, 1999 Bluff City Bombers W 9-6 9 10 1/ 6 8 5 9 11-21- 0 11-21- 0 Baker (W 2-3) 45 2:20
*Jul 22, 1999 at Decatur Blues W 5-4 5 10 3/ 4 3 3 (10) 12-21- 0 12-21- 0 Taylor (W) 0
*Jul 23, 1999 at Decatur Blues W 5-2 5 5 2/ 2 10 3 9 13-21- 0 13-21- 0 Andrzejak (W) 0
*Jul 24, 1999 Decatur Blues W 3-1 3 3 0/ 1 7 3 7 14-21- 0 14-21- 0 Feld (W 3-3) 40 1:30
*Jul 24, 1999 Decatur Blues W 4-3 4 9 1/ 3 8 2 (10) 15-21- 0 15-21- 0 Baker (W 3-3) 40 3:05
*Jul 25, 1999 at Quincy Gems 3-6 L 3 8 1/ 6 9 1 9 15-22- 0 15-22- 0 Blackwell (L) 0 2:18
*Jul 27, 1999 Quincy Gems 3-5 L 3 8 1/ 5 8 3 9 15-23- 0 15-23- 0 Wampler (L 1-6) 40 2:55
*Jul 28, 1999 at Quincy Gems 8-10 L 8 14 4/10 13 2 9 15-24- 0 15-24- 0 Baker (L 3-4) 0 3:05
*Jul 29, 1999 Quincy Gems 7-11 L 7 9 4/11 15 4 9 15-25- 0 15-25- 0 Taylor (L 2-4) 55 2:55
*Jul 30,1999 at Danville Dans 1-11 L 1 3 3/11 15 0 9 15-26- 0 15-26- 0 Andrzejak (L) 220
*Jul 31, 1999 at Danville Dans 3-14 L 3 7 3/14 16 3 9 15-27- 0 15-27- 0 Wampler (L) 3100
*Aug 02, 1999 Danville Dans W 3-2 3 7 0/ 2 5 0 7 16-27- 0 16-27- 0 O'Malley (W 2-3) 25 1:55
*Aug 02, 1999 Danville Dans W 4-0 4 9 0/ 0 4 0 7 17-27- 0 17-27- 0 Taylor (W 3-4) 25 1:20
*Aug 03, 1999 at Bluff City Bombers W 6-5 6 9 1/ 5 10 3 9 18-27- 0 18-27- 0 Feld (W 4-3) 0 3:08
*Aug 04, 1999 Bluff City Bombers 5-7 L 5 13 3/ 7 7 2 9 18-28- 0 18-28- 0 Wampler (L 1-8) 25 2:55
*Aug 05, 1999 at Bluff City Bombers 9-13 L 9 19 5/13 12 4 9 18-29- 0 18-29- 0 Baker (L 3-5) 0 3:06
*Aug 06, 1999 Bluff City Bombers W 6-1 6 12 0/ 1 4 2 9 19-29- 0 19-29- 0 Andrzejak (W 4-3) 65 2:15
*Aug 07, 1999 at Bluff City Bombers 6-7 L 6 11 7/ 7 16 0 (11) 19-30- 0 19-30- 0 Knoedler, Ju (L 1-1) 0 3:39
*Conference game
#Tournament game
() extra inning game
Overall Statistics
Central Illinois Collegiate League
Overall Statistics for Springfield Rifles (as of Aug 10, 1999)
(All games Sorted by Batting avg)
Record: 19-30-0 Home: 11-12-0 Away: 8-18-0 1999: 19-30-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
24 Smith, Jesse..... .326 47-46 193 22 63 13 2 1 24 83 .430 12 0 30 1 .364 1 1 5-9 70 152 24 .902
6 Shelton, Tyler... .317 31-30 126 15 40 3 1 0 9 45 .357 8 1 7 0 .363 0 1 4-7 18 81 9 .917
1 Kyes, Ryan....... .317 47-47 186 27 59 9 0 1 18 71 .382 22 7 23 3 .409 0 1 6-8 79 113 6 .970
9 Daguanno, Mike... .296 40-40 142 22 42 9 0 6 27 69 .486 31 1 35 2 .418 3 1 7-7 372 15 10 .975
12 Frome, Jason..... .281 45-45 167 25 47 6 3 1 12 62 .371 25 0 34 1 .373 1 4 10-13 94 5 2 .980
19 Wibbeler, Brad... .279 49-47 172 27 48 10 1 2 26 66 .384 13 9 42 1 .354 4 0 8-12 163 20 4 .979
44 Motz, Brett...... .273 47-45 187 30 51 12 0 1 15 66 .353 11 5 31 2 .328 1 2 6-12 64 5 4 .945
3 O'Malley, Ryan... .256 36-36 129 20 33 4 1 2 15 45 .349 11 0 36 0 .314 0 9 2-2 61 9 3 .959
28 Knoedler, Justin. .228 49-48 180 28 41 12 0 4 29 65 .361 17 4 36 0 .304 3 2 13-17 179 29 6 .972
--------------
32 Taylor, Kirk..... 1.000 2-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0 4 11 0 1.000
31 Feld, Adam....... .250 3-2 8 0 2 0 0 0 1 2 .250 1 0 0 0 .333 0 0 0-0 11 7 2 .900
16 See, Andrew...... .243 26-22 70 7 17 5 1 1 7 27 .386 12 0 19 1 .354 0 5 1-2 49 10 6 .908
Pike................ .231 4-4 13 1 3 1 0 0 2 4 .308 0 0 4 0 .231 0 0 0-0 3 7 1 .909
Casson, Augie.... .211 6-6 19 1 4 1 0 0 1 5 .263 2 0 4 0 .286 0 1 0-1 4 14 0 1.000
Boyer, Tim....... .200 2-2 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 1 0-0 7 0 0 1.000
Knoedler, Jason.. .167 4-4 12 2 2 0 0 0 2 2 .167 2 1 2 1 .333 0 1 0-0 10 2 2 .857
21 Mallekoote, Tim.. .127 24-17 63 5 8 0 0 0 5 8 .127 7 0 20 0 .214 0 1 0-0 58 38 5 .950
34 Blackwell, Scott. .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 10 1 .933
33 Baker, Marc...... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 6 4 2 .833
15 Wampler, David... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 9 3 .750
Totals.............. .275 49-49 1679 233 462 85 9 19 193 622 .370 175 28 327 12 .351 13 30 62-90 1259 549 91 .952
Opponents........... .282 49-49 1665 275 469 81 12 14 227 616 .370 184 38 285 5 .363 14 29 81-107 1276 540 101 .947
LOB - Team (416), Opp (396). DPs turned - Team (32), Opp (41). IBB - Team (5), Casson 1, Frome 1, Daguanno 1, Kyes 1,
O'Malley 1, Opp (6). Picked off - Mallekoote 1, Knoedler, Ju 1, Daguanno 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
17 Andrzejak, Chris. 3.11 4-3 8 8 4 0/0 0 63.2 70 26 22 13 39 18 2 2 272 .277 2 4 0 2 0
32 Taylor, Kirk..... 3.22 3-4 12 5 1 1/0 0 50.1 44 29 18 23 26 11 1 2 226 .229 6 6 1 1 4
31 Feld, Adam....... 3.88 4-3 12 10 5 1/0 2 72.0 89 41 31 20 62 12 2 1 320 .308 1 7 1 1 3
34 Blackwell, Scott. 4.10 1-2 8 7 1 0/0 0 59.1 59 36 27 25 42 6 1 5 262 .265 5 5 2 5 4
33 Baker, Marc...... 4.98 3-5 12 7 0 0/0 0 56.0 68 45 31 24 35 13 1 1 269 .291 7 8 0 1 2
15 Wampler, David... 5.14 1-8 18 5 1 0/0 0 49.0 54 40 28 38 33 6 3 0 239 .286 10 3 0 2 7
--------------
24 Smith, Jesse..... 1.69 0-0 4 0 0 0/0 0 5.1 4 1 1 3 8 2 1 0 23 .200 0 0 0 0 0
28 Knoedler, Justin. 4.32 1-1 4 0 0 0/0 0 8.1 11 6 4 1 5 2 0 0 41 .282 2 0 0 0 1
3 O'Malley, Ryan... 5.36 2-3 10 5 2 0/0 1 40.1 42 26 24 24 25 6 1 2 188 .271 5 2 0 1 6
Boyer, Tim....... 9.82 0-0 4 0 0 0/0 1 7.1 13 15 8 6 6 1 0 1 44 .371 2 1 0 1 1
16 See, Andrew...... 10.29 0-1 2 2 0 0/0 0 7.0 13 8 8 6 3 2 0 0 39 .419 0 1 0 0 1
12 Frome, Jason..... 18.00 0-0 1 0 0 0/0 0 1.0 2 2 2 1 1 2 0 0 7 .400 0 1 0 0 0
Totals.............. 4.37 19-30 49 49 14 2/0 4 419.2 469 275 204 184 285 81 12 14 1930 .282 40 38 4 14 29
Opponents........... 3.77 30-19 49 49 7 0/0 12 425.1 462 233 178 175 327 85 9 19 1925 .275 40 28 0 13 30
PB - Team (14), Wibbeler 7, Knoedler, Ju 7, Opp (10). Pickoffs - Team (1), Wampler 1, Opp (1). SB/ATT - Wibbeler (39-54),
Knoedler, Ju (45-52), Feld (14-21), Baker (17-18), Andrzejak (10-15), Blackwell (11-14), Wampler (7-10), O'Malley (7-10),
Taylor (7-9), See (3-5), Frome (1-1), Boyer (1-1).
Hitting minimums - 115 TPA
Pitching minimums - 46 IP
Analysis Statistics
Central Illinois Collegiate League
Analysis Statistics for Springfield Rifles (as of Aug 10, 1999)
(All games Sorted by Batting avg)
Record: 19-30-0 Home: 11-12-0 Away: 8-18-0 1999: 19-30-0
Overall Avg Avg w/Bases w/Runners w/Bases Avg With Runners In %Reached RBI w/3rd
Player ab/ Avg vs Left vs Right Empty On Base Loaded 2 Outs Score Pos Leadoff & LT 2out
24 Smith, Jesse..... 193/ .326 24/ .375 169/ .320 110/ .327 83/ .325 10/ .400 55/ .345 57/ .263 62/ .435 13/ .615
6 Shelton, Tyler... 126/ .317 15/ .333 111/ .315 64/ .328 62/ .306 5/ .000 48/ .313 35/ .229 28/ .393 8/ .375
1 Kyes, Ryan....... 186/ .317 28/ .429 158/ .297 107/ .327 79/ .304 8/ .250 55/ .236 52/ .327 71/ .366 11/ .545
9 Daguanno, Mike... 142/ .296 21/ .143 121/ .322 63/ .302 79/ .291 3/ .333 45/ .311 52/ .231 32/ .500 18/ .722
12 Frome, Jason..... 167/ .281 23/ .174 144/ .299 95/ .284 72/ .278 5/ .200 55/ .291 42/ .238 39/ .282 12/ .500
19 Wibbeler, Brad... 172/ .279 26/ .308 146/ .274 76/ .289 96/ .271 10/ .300 49/ .204 66/ .273 43/ .442 26/ .423
44 Motz, Brett...... 187/ .273 26/ .308 161/ .267 98/ .276 89/ .270 4/ .250 51/ .098 47/ .213 38/ .474 13/ .615
3 O'Malley, Ryan... 129/ .256 22/ .136 107/ .280 58/ .172 71/ .324 4/ .500 49/ .306 44/ .295 27/ .111 6/ .667
28 Knoedler, Justin. 180/ .228 23/ .130 157/ .242 87/ .207 93/ .247 8/ .375 57/ .175 66/ .273 44/ .409 19/ .684
--------------
32 Taylor, Kirk..... 1/1.000 0/ --- 1/1.000 1/1.000 0/ --- 0/ --- 1/1.000 0/ --- 0/ --- 0/ ---
31 Feld, Adam....... 8/ .250 2/ .000 6/ .333 6/ .167 2/ .500 0/ --- 4/ .250 2/ .500 2/ .000 1/ .000
16 See, Andrew...... 70/ .243 9/ .000 61/ .279 34/ .176 36/ .306 1/1.000 28/ .286 26/ .269 12/ .167 4/ .500
Pike................ 13/ .231 3/ .667 10/ .100 9/ .111 4/ .500 0/ --- 5/ .400 4/ .500 6/ .167 0/ ---
Casson, Augie.... 19/ .211 1/ .000 18/ .222 11/ .182 8/ .250 1/ .000 7/ .286 6/ .333 8/ .250 1/ .000
Boyer, Tim....... 5/ .200 2/ .000 3/ .333 3/ .000 2/ .500 0/ --- 2/ .000 2/ .500 1/ .000 0/ ---
Knoedler, Jason.. 12/ .167 3/ .333 9/ .111 6/ .167 6/ .167 1/ .000 4/ .000 6/ .167 2/ .000 1/1.000
21 Mallekoote, Tim.. 63/ .127 9/ .222 54/ .111 26/ .038 37/ .189 6/ .000 23/ .130 27/ .148 14/ .143 7/ .000
34 Blackwell, Scott. 3/ .000 3/ .000 0/ --- 0/ --- 3/ .000 0/ --- 1/ .000 2/ .000 0/ --- 0/ ---
33 Baker, Marc...... 2/ .000 1/ .000 1/ .000 1/ .000 1/ .000 0/ --- 1/ .000 1/ .000 0/ --- 0/ ---
15 Wampler, David... 1/ .000 0/ --- 1/ .000 1/ .000 0/ --- 0/ --- 0/ --- 0/ --- 0/ --- 0/ ---
Totals.............. 1679/ .275 241/ .249 1438/ .280 856/ .266 823/ .284 66/ .273 540/ .248 537/ .259 429/ .364 140/ .536
Opponents........... 1665/ .282 357/ .252 1308/ .290 796/ .288 869/ .276 51/ .353 538/ .268 555/ .274 422/ .370 122/ .623
2 out RBIs - Team (64), 1 Kyes, Ryan 10, 24 Smith, Jesse 8, 3 O'Malley, Ryan 8, 9 Daguanno, Mike 7, 19 Wibbeler, Brad 6,
6 Shelton, Tyler 5, 28 Knoedler, Justin 5, 16 See, Andrew 4, 12 Frome, Jason 3, 21 Mallekoote, Tim 3, Pike 2, 31 Feld, Adam
1, 44 Motz, Brett 1, Casson, Augie 1, Opp (91).
(All games Sorted by Earned run avg)
Player BF ab/Opp Avg vs Left vs Right vs Leadoff 2 Outs Runners SB-SBA Gnd Fly BB/g SO/g SO/BB
17 Andrzejak, Chris. 272 253/ .277 59/ .305 194/ .268 65/ .323 82/ .305 118/ .220 10-15 86 53 1.8 5.5 3.0
32 Taylor, Kirk..... 226 192/ .229 28/ .143 164/ .244 51/ .314 72/ .264 88/ .216 7-9 50 71 4.1 4.6 1.1
31 Feld, Adam....... 320 289/ .308 92/ .413 197/ .259 72/ .347 89/ .270 152/ .283 14-21 70 64 2.5 7.8 3.1
34 Blackwell, Scott. 262 223/ .265 62/ .290 161/ .255 61/ .361 70/ .257 100/ .320 11-14 63 63 3.8 6.4 1.7
33 Baker, Marc...... 269 234/ .291 72/ .361 162/ .259 58/ .310 77/ .312 131/ .305 17-18 81 43 3.9 5.6 1.5
15 Wampler, David... 239 189/ .286 52/ .346 137/ .263 49/ .408 61/ .279 102/ .304 7-10 83 24 7.0 6.1 0.9
--------------
24 Smith, Jesse..... 23 20/ .200 4/ .250 16/ .188 4/ .500 6/ .000 13/ .154 0-0 2 5 5.1 13.5 2.7
28 Knoedler, Justin. 41 39/ .282 10/ .400 29/ .241 9/ .556 9/ .000 23/ .217 45-52 12 8 1.1 5.4 5.0
3 O'Malley, Ryan... 188 155/ .271 37/ .135 118/ .314 38/ .447 55/ .236 89/ .247 7-10 39 52 5.4 5.6 1.0
Boyer, Tim....... 44 35/ .371 6/ .000 29/ .448 6/ .833 9/ .222 27/ .370 1-1 7 6 7.4 7.4 1.0
16 See, Andrew...... 39 31/ .419 10/ .500 21/ .381 8/ .500 7/ .286 22/ .409 3-5 11 4 7.7 3.9 0.5
12 Frome, Jason..... 7 5/ .400 1/1.000 4/ .250 1/1.000 1/ .000 4/ .250 1-1 1 1 9.0 9.0 1.0
Totals.............. 1930 1665/ .282 433/ .319 1232/ .269 422/ .370 538/ .268 869/ .276 81-107 505 394 3.9 6.1 1.5
Opponents........... 1925 1679/ .275 310/ .290 1369/ .272 429/ .364 540/ .248 823/ .284 62-90 486 375 3.7 6.9 1.9
Hitting minimums - 115 TPA
Pitching minimums - 46 IP
Games Summary
Central Illinois Collegiate League
Games Summary for Springfield Rifles (as of Aug 10, 1999)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Springfield Rifles 23 26 20 37 21 28 34 23 17 4 233
Opponents 30 42 32 32 23 24 37 30 15 10 275
Win-loss summary:
W L T Pct
-- -- -- ----
Total 19 30 0 .388
Conference 19 30 0 .388
Non-Conf 0 0 0 .000
Home 11 12 0 .478
Away 8 18 0 .308
Neutral 0 0 0 .000
Day 5 5 0 .500
Nite 14 25 0 .359
vs Left 4 2 0 .667
vs Right 15 28 0 .349
1-Run games 10 10 0 .500
2-Run games 1 7 0 .125
5+Run games 5 5 0 .500
Extra inns 2 6 0 .250
Shutouts 2 0 0 1.000
General summary:
Win streak : 5
Lose streak : 6
Home attendance : 870 ( 23 dates avg = 37 )
Away attendance : 24835 ( 26 dates avg = 955 )
Total attendance: 25705 ( 49 dates avg = 524 )
Team Game-by-Game
Central Illinois Collegiate League
Team Game-by-Game for Springfield Rifles (as of Aug 10, 1999)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jun 12, 1999 *Twin City Stars 38 5 14 3 1 0 0 8 0 1 0 0 0 1 0 3 27 16 0 .368
Jun 15, 1999 *Twin City Stars 33 4 10 3 0 1 0 5 0 0 1 1 1 0 0 11 27 14 2 .338
Jun 16, 1999 *Quincy Gems 37 5 10 4 2 0 0 4 0 2 0 0 0 0 0 8 27 13 1 .315
Jun 17, 1999 at *Quincy Gems 31 1 3 1 0 0 0 0 0 1 0 2 0 0 0 5 24 8 0 .266
Jun 18, 1999 *Quincy Gems 33 1 8 1 1 0 0 5 0 2 0 1 0 0 0 13 27 10 0 .262
Jun 19, 1999 at *Quincy Gems 36 7 12 7 1 0 0 8 1 1 0 1 1 0 0 7 27 12 1 .274
Jun 20, 1999 *Decatur Blues 40 3 16 3 2 0 0 3 0 5 1 1 1 0 0 7 27 14 3 .294
Jun 22, 1999 *Decatur Blues 38 4 9 3 3 0 0 4 0 0 1 1 0 0 0 6 30 14 4 .287
Jun 23, 1999 at *Decatur Blues 40 12 16 8 0 0 0 3 0 0 0 0 1 0 0 2 21 8 2 .301
Jun 23, 1999 at *Decatur Blues 23 1 4 1 0 0 0 2 0 0 1 2 1 0 0 3 18 11 1 .292
Jun 25, 1999 at *Bluff City Bombers 39 6 17 4 3 0 0 0 0 1 1 1 1 0 3 4 27 13 2 .307
Jun 27, 1999 *Bluff City Bombers 35 7 11 6 0 1 1 9 1 1 0 2 1 2 0 5 27 13 3 .307
Jun 29, 1999 *Bluff City Bombers 26 3 6 2 2 0 0 0 0 0 1 0 2 1 0 4 27 9 1 .303
Jun 30, 1999 *Danville Dans 39 5 9 3 2 0 1 2 0 2 2 0 0 0 0 4 30 10 3 .297
Jul 01, 1999 *Danville Dans 30 6 8 6 1 1 0 10 0 0 1 0 1 0 0 5 27 10 2 .295
Jul 02, 1999 at *Danville Dans 35 1 9 1 1 0 0 1 0 1 0 0 0 0 2 4 24 11 5 .293
Jul 03, 1999 at *Danville Dans 39 8 14 8 3 0 0 3 0 1 0 3 0 2 0 4 27 14 1 .297
Jul 07, 1999 at *Quincy Gems 36 4 9 4 4 0 1 2 0 2 0 1 1 0 0 9 24 6 1 .295
Jul 08, 1999 *Quincy Gems 42 3 9 3 3 0 1 1 0 3 1 0 0 0 0 17 33 13 2 .290
Jul 09, 1999 at *Quincy Gems 36 6 12 6 3 0 1 4 0 1 0 0 2 2 0 10 25 13 3 .292
Jul 10, 1999 at *Quincy Gems 41 5 10 5 3 0 1 2 0 2 0 1 0 0 0 9 29 11 2 .289
Jul 11, 1999 at *Twin City Stars 40 7 10 7 1 1 0 10 0 1 0 1 0 0 0 8 29 15 1 .287
Jul 11, 1999 at *Twin City Stars 35 10 16 9 2 1 2 6 0 1 1 0 0 1 0 4 21 10 1 .294
Jul 13, 1999 *Twin City Stars 30 2 5 2 1 0 1 3 0 0 0 0 1 1 0 6 27 15 1 .290
Jul 14, 1999 at *Twin City Stars 26 3 5 3 0 0 1 5 0 1 0 1 0 0 0 7 20 10 0 .287
Jul 14, 1999 at *Twin City Stars 28 2 6 0 2 0 0 2 0 0 1 0 0 0 0 9 18 7 2 .285
Jul 15, 1999 *Twin City Stars 33 2 8 2 3 0 0 0 0 1 1 0 0 0 0 5 27 11 0 .283
Jul 16, 1999 at *Bluff City Bombers 29 1 3 1 0 0 0 2 0 0 0 0 1 0 1 6 24 15 2 .278
Jul 17, 1999 at *Bluff City Bombers 34 2 5 2 1 0 1 0 0 2 1 0 1 0 0 5 24 17 3 .273
Jul 18, 1999 *Bluff City Bombers 36 11 14 9 2 0 0 7 0 0 0 0 2 0 0 8 27 8 2 .277
Jul 19, 1999 at *Bluff City Bombers 33 6 8 4 0 1 1 4 0 2 1 0 0 0 2 11 24 11 1 .276
Jul 20, 1999 *Bluff City Bombers 35 9 10 9 1 1 2 3 0 1 2 0 0 0 0 4 27 7 1 .277
Jul 22, 1999 at *Decatur Blues 38 5 10 2 3 0 0 3 0 2 0 0 1 0 0 7 30 16 3 .276
Jul 23, 1999 at *Decatur Blues 33 5 5 2 1 1 0 1 1 3 1 0 0 0 0 9 27 8 2 .273
Jul 24, 1999 *Decatur Blues 19 3 3 1 1 0 0 4 0 4 1 0 0 1 0 3 21 5 0 .271
Jul 24, 1999 *Decatur Blues 32 4 9 3 1 0 0 8 2 4 2 0 3 0 0 7 30 8 1 .271
Jul 25, 1999 at *Quincy Gems 33 3 8 3 1 0 1 3 0 2 1 1 0 0 0 6 24 10 1 .270
Jul 27, 1999 *Quincy Gems 37 3 8 3 3 0 0 3 0 0 0 0 0 0 0 8 27 13 1 .269
Jul 28, 1999 at *Quincy Gems 39 8 14 7 3 0 1 5 0 0 0 0 1 1 0 5 24 13 4 .272
Jul 29, 1999 *Quincy Gems 36 7 9 5 3 0 1 2 0 4 1 0 1 0 0 8 27 8 4 .271
Jul 30,1999 at *Danville Dans 28 1 3 1 0 1 0 3 0 0 2 0 0 0 0 11 24 15 3 .268
Jul 31, 1999 at *Danville Dans 35 3 7 1 3 0 0 3 0 0 0 0 0 0 0 6 24 8 3 .266
Aug 02, 1999 *Danville Dans 22 3 7 2 2 0 0 3 0 1 0 4 1 1 1 4 21 6 0 .267
Aug 02, 1999 *Danville Dans 26 4 9 4 1 0 0 0 0 0 1 0 0 0 0 5 21 8 0 .268
Aug 03, 1999 at *Bluff City Bombers 35 6 9 6 2 0 1 5 0 0 1 1 0 0 2 4 27 8 1 .268
Aug 04, 1999 *Bluff City Bombers 39 5 13 5 3 0 0 3 0 1 0 1 0 0 0 8 27 15 3 .270
Aug 05, 1999 at *Bluff City Bombers 46 9 19 7 4 0 0 0 0 3 0 1 2 0 1 8 24 12 5 .274
Aug 06, 1999 *Bluff City Bombers 34 6 12 5 3 0 1 4 0 2 1 0 1 0 0 4 27 14 0 .275
Aug 07, 1999 at *Bluff City Bombers 41 6 11 6 3 0 0 7 0 1 0 1 2 0 0 11 31 13 7 .275
Totals 1679 233 462 193 85 9 19 175 5 62 28 28 30 13 12 327 1259 549 91 .275
Central Illinois Collegiate League
Team Game-by-Game for Springfield Rifles (as of Aug 10, 1999)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jun 12, 1999 *Twin City Stars 9.0 14 8 8 2 5 2 0 1 0 0 3 0 0 5-8 0-1 0 8.00
Jun 15, 1999 *Twin City Stars 9.0 8 6 4 6 6 1 0 0 1 0 2 0 0 4-6 0-2 0 6.00
Jun 16, 1999 *Quincy Gems 9.0 10 4 2 3 3 0 0 0 0 0 0 0 0 5-4 1-2 0 4.67
Jun 17, 1999 at *Quincy Gems 8.0 5 2 2 3 2 0 0 0 0 0 1 0 0 1-2 1-3 0 4.11
Jun 18, 1999 *Quincy Gems 9.0 13 3 3 3 7 3 0 0 1 0 0 0 0 1-3 1-4 0 3.89
Jun 19, 1999 at *Quincy Gems 9.0 6 2 1 5 6 2 0 0 0 0 1 0 0 7-2 2-4 0 3.40
