Quincy Gems Team Statistics
Game Results
Central Illinois Collegiate League
Game Results for Quincy Gems (as of Aug 10, 1999)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall 1999 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jun 09, 1999 Twin City Stars 1-12 L 1 8 4/12 13 2 9 0- 1- 0 0- 1- 0 Wechsler (L 0-1) 4367 2:46
*Jun 10, 1999 Twin City Stars W 4-1 4 5 0/ 1 2 2 9 1- 1- 0 1- 1- 0 Wills (W 1-0) 3187 2:21
*Jun 11, 1999 at Bluff City Bombers W 6-4 6 7 1/ 4 7 1 9 2- 1- 0 2- 1- 0 Larson, J (W 1-0) 0 2:27
*Jun 12, 1999 at Bluff City Bombers 3-11 L 3 3 2/11 12 2 9 2- 2- 0 2- 2- 0 Schriner (L 0-1) 0 2:12
*Jun 13, 1999 Bluff City Bombers W 6-3 6 6 1/ 3 5 2 9 3- 2- 0 3- 2- 0 McAdoo (W) 3373 2:23
*Jun 14, 1999 at Bluff City Bombers 4-5 L 4 7 1/ 5 9 0 (11) 3- 3- 0 3- 3- 0 Detillion (L 0-1) 0 2:52
*Jun 15, 1999 Bluff City Bombers 7-8 L 7 9 0/ 8 11 3 9 3- 4- 0 3- 4- 0 Cotts (L) 3421 3:18
*Jun 16, 1999 at Springfield Rifles 4-5 L 4 10 5/ 5 10 1 9 3- 5- 0 3- 5- 0 Stone (L 0-1) 25 2:30
*Jun 17, 1999 Springfield Rifles W 2-1 2 5 2/ 1 3 0 9 4- 5- 0 4- 5- 0 Schriner (W) 3512 1:58
*Jun 18, 1999 at Springfield Rifles W 3-1 3 13 1/ 1 8 0 9 5- 5- 0 5- 5- 0 McAdoo (W 2-0) 50 2:30
*Jun 19, 1999 Springfield Rifles 2-7 L 2 6 2/ 7 12 1 9 5- 6- 0 5- 6- 0 Wechsler (L 0-2) 4627 3:02
*Jun 20, 1999 Danville Dans W 9-4 9 13 3/ 4 5 2 9 6- 6- 0 6- 6- 0 Wills (W) 3277 2:44
*Jun 21, 1999 Danville Dans 2-13 L 2 4 3/13 18 0 9 6- 7- 0 6- 7- 0 Larson, J (L) 2493 2:44
*Jun 23, 1999 at Danville Dans 5-8 L 5 5 4/ 8 8 2 9 6- 8- 0 6- 8- 0 Schriner (L) 0
*June 24,1999 at Danville Dans W 3-1 3 4 2/ 1 5 2 9 7- 8- 0 7- 8- 0 McAdoo (W) 0
*June 25,1999 Twin City Stars W 5-0 5 11 0/ 0 3 0 9 8- 8- 0 8- 8- 0 Wechsler (W) 3460
*Jun 26, 1999 Twin City Stars W 5-1 5 2 2/ 1 3 4 9 9- 8- 0 9- 8- 0 Wills (W) 2990 2:04
*Jun 29, 1999 Twin City Stars W 7-5 7 6 2/ 5 9 0 9 10- 8- 0 10- 8- 0 Larson, J (W) 2167 2:36
*Jun 30, 1999 at Bluff City Bombers 1-3 L 1 8 1/ 3 11 2 9 10- 9- 0 10- 9- 0 Schriner (L 1-3) 0 1:55
*Jul 02, 1999 Bluff City Bombers W 6-5 6 8 1/ 5 12 1 9 11- 9- 0 11- 9- 0 Wechsler (W) 2635 3:00
*Jul 03, 1999 Bluff City Bombers 2-6 L 2 4 5/ 6 6 1 9 11-10- 0 11-10- 0 Lawson (L) 6277 2:55
*Jul 07, 1999 Springfield Rifles W 9-4 9 14 1/ 4 9 1 9 12-10- 0 12-10- 0 Wechsler (W) 3105 2:56
*Jul 08, 1999 at Springfield Rifles W 5-3 5 12 3/ 3 9 2 (11) 13-10- 0 13-10- 0 Sperring (W 1-0) 35 2:55
*Jul 09, 1999 Springfield Rifles W 7-6 7 11 2/ 6 12 3 9 14-10- 0 14-10- 0 DeJaynes (W) 3513 2:51
*Jul 10, 1999 Springfield Rifles W 6-5 6 7 3/ 5 10 2 (10) 15-10- 0 15-10- 0 Cotts (W) 3223 2:38
*Jul 11, 1999 Decatur Blues W 5-3 5 7 1/ 3 11 1 9 16-10- 0 16-10- 0 Larson, J (W) 2995 2:45
*Jul 13, 1999 Decatur Blues W 11-1 11 12 2/ 1 4 3 9 17-10- 0 17-10- 0 Wechsler (W 4-2) 3247 2:45
*Jul 14, 1999 at Decatur Blues W 3-1 3 7 1/ 1 4 1 9 18-10- 0 18-10- 0 Wills (W) 40 2:15
*Jul 15, 1999 Decatur Blues W 5-3 5 8 3/ 3 9 2 9 19-10- 0 19-10- 0 McAdoo (W) 2363 2:31
*Jul 16, 1999 at Danville Dans 3-10 L 3 9 2/10 14 3 9 19-11- 0 19-11- 0 Schriner (L) 3250
*Jul 19, 1999 Danville Dans 6-16 L 6 10 4/16 15 1 7 19-12- 0 19-12- 0 Larson, J (L) 0 2:29
*Jul 19, 1999 Danville Dans 3-7 L 3 8 0/ 7 10 2 7 19-13- 0 19-13- 0 Wechsler (L) 1277 2:28
*Jul 20, 1999 Danville Dans 3-4 L 3 2 1/ 4 6 0 9 19-14- 0 19-14- 0 Sperring (L) 2865 2:30
*Jul 21, 1999 Bluff City Bombers W 7-6 7 8 1/ 6 9 4 9 20-14- 0 20-14- 0 McAdoo (W) 977 2:23
*Jul 22, 1999 at Bluff City Bombers 4-12 L 4 7 5/12 16 2 9 20-15- 0 20-15- 0 Schriner (L 1-5) 0 2:50
*Jul 23, 1999 Bluff City Bombers 1-6 L 1 6 2/ 6 10 0 9 20-16- 0 20-16- 0 Larson, J (L) 0 2:37
*Jul 24, 1999 at Bluff City Bombers W 5-3 5 6 3/ 3 8 3 9 21-16- 0 21-16- 0 DeJaynes (W 2-0) 0 2:43
*Jul 25, 1999 Springfield Rifles W 6-3 6 9 1/ 3 8 1 9 22-16- 0 22-16- 0 Wills (W) 0 2:18
*Jul 27, 1999 at Springfield Rifles W 5-3 5 8 3/ 3 8 1 9 23-16- 0 23-16- 0 McAdoo (W 6-0) 40 2:55
*Jul 28, 1999 Springfield Rifles W 10-8 10 13 2/ 8 14 4 9 24-16- 0 24-16- 0 Larson, J (W 4-3) 0 3:05
*Jul 29, 1999 at Springfield Rifles W 11-7 11 15 4/ 7 9 4 9 25-16- 0 25-16- 0 Lawson (W 2-1) 55 2:55
*Jul 30, 1999 Twin City Stars W 13-9 13 15 1/ 9 13 0 9 26-16- 0 26-16- 0 Schriner (W) 0 3:00
*Jul 31, 1999 Twin City Stars W 14-6 14 14 1/ 6 10 3 9 27-16- 0 27-16- 0 Wills (W 6-0) 0 2:55
*Aug 01, 1999 at Twin City Stars W 3-0 3 8 1/ 0 7 1 9 28-16- 0 28-16- 0 McAdoo (W 7-0) 137 2:35
*Aug 03, 1999 Decatur Blues W 8-7 8 14 2/ 7 8 2 (11) 29-16- 0 29-16- 0 Stone (W) 0 3:12
*Aug 05, 1999 at Decatur Blues W 8-6 8 10 2/ 6 11 1 9 30-16- 0 30-16- 0 DeJaynes (W) 0
*Aug 05, 1999 Decatur Blues W 3-0 3 5 1/ 0 5 6 9 31-16- 0 31-16- 0 Wills (W) 0 2:29
*Aug 06, 1999 Decatur Blues 2-4 L 2 10 0/ 4 8 1 9 31-17- 0 31-17- 0 Detillion (L) 3685 2:33
*Aug 08, 1999 Danville Dans 6-15 L 6 9 4/15 17 1 9 31-18- 0 31-18- 0 McAdoo (L) 0 3:25
*Aug 08, 1999 Bluff City Bombers W 5-2 5 10 4/ 2 5 2 9 32-18- 0 32-18- 0 Larson, J (W) 0 2:39
*Aug 09, 1999 Twin City Stars W 5-2 5 10 2/ 2 3 4 9 33-18- 0 33-18- 0 Cotts (W) 0 2:30
*Aug 10, 1999 Danville Dans 4-10 L 4 11 1/10 18 4 9 33-19- 0 33-19- 0 Wills (L) 0 2:58
*Conference game
#Tournament game
() extra inning game
Overall Statistics
Central Illinois Collegiate League
Overall Statistics for Quincy Gems (as of Aug 10, 1999)
(All games Sorted by Batting avg)
Record: 33-19-0 Home: 23-12-0 Away: 10-7-0 1999: 33-19-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
45 Sperring, Jayme.. .310 42-40 155 21 48 9 2 7 35 82 .529 12 3 43 1 .366 2 0 0-0 217 21 2 .992
13 Basil, Adam...... .278 46-39 158 27 44 10 3 1 27 63 .399 18 1 35 0 .354 1 0 6-8 60 86 12 .924
6 Furmaniak, Jason. .277 44-39 137 29 38 6 0 3 21 53 .387 24 2 32 0 .381 5 1 11-15 60 109 18 .904
26 Rabe, Josh....... .265 47-42 147 22 39 3 0 2 17 48 .327 30 4 19 1 .397 3 0 6-7 63 5 4 .944
23 French, Scott.... .260 46-39 154 34 40 5 0 7 29 66 .429 24 2 28 3 .363 2 2 10-14 67 2 4 .945
4 Carroll, Wes..... .258 41-39 151 21 39 10 2 0 8 53 .351 10 1 16 0 .309 0 3 4-6 54 104 11 .935
38 Detillion, Jamie. .244 41-37 127 17 31 8 0 2 22 45 .354 20 2 22 1 .349 3 3 4-8 246 13 7 .974
8 Appuhn, Jason.... .243 37-32 103 16 25 2 0 1 11 30 .291 11 2 32 0 .325 1 2 14-16 49 3 3 .945
1 Lackaff, John.... .239 47-43 159 24 38 7 2 1 15 52 .327 17 4 20 1 .326 1 0 9-13 59 65 8 .939
7 Davis, Jeff...... .236 48-41 148 26 35 6 0 3 13 50 .338 24 5 23 1 .360 1 1 5-5 252 21 7 .975
40 Bredenkoetter, Ji .235 41-38 149 22 35 10 1 1 13 50 .336 7 1 18 1 .272 1 1 4-5 21 55 15 .835
--------------
12 Duncheon, Ryan... .222 14-12 45 6 10 2 0 1 6 15 .333 5 2 9 1 .327 0 0 0-0 31 9 1 .976
15 McKnight, Lukas.. .195 30-27 87 7 17 2 0 1 10 22 .253 6 0 19 0 .245 1 2 2-5 182 15 7 .966
21 DeJaynes, Brandon .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 0 1.000
25 McAdoo, Duncan... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 6 0 1.000
32 Lawson, Rick..... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 7 1 .909
Totals.............. .255 52-52 1720 273 439 80 10 30 227 629 .366 208 29 316 10 .342 21 15 75-102 1395 576 105 .949
Opponents........... .259 52-52 1821 276 472 96 3 31 248 667 .366 174 44 405 7 .336 15 20 61-79 1349 530 93 .953
LOB - Team (372), Opp (403). DPs turned - Team (36), Opp (43). CI - Team (0), Opp (1). IBB - Team (5), Furmaniak 2, Duncheon
1, Detillion 1, Basil 1, Opp (4). Picked off - Furmaniak 1, Rabe 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
25 McAdoo, Duncan... 3.62 7-1 10 10 1 0/1 0 59.2 69 33 24 27 55 13 0 4 267 .297 2 2 0 3 3
30 Wills, Alan...... 3.71 7-1 11 11 1 0/1 0 68.0 60 32 28 18 49 13 1 4 284 .234 2 9 0 1 0
39 Wechsler, Justin. 3.86 4-3 13 9 1 1/1 1 60.2 50 32 26 24 59 12 0 4 262 .221 1 6 0 1 5
20 Larson, John..... 4.79 5-3 10 10 0 0/0 0 62.0 74 43 33 17 45 12 0 6 290 .288 6 9 1 5 2
42 Schriner, Brian.. 5.68 2-5 14 7 1 0/0 0 58.2 75 52 37 12 43 18 2 7 272 .304 3 8 0 3 2
--------------
18 Cotts, Neal...... 1.27 2-1 20 1 0 0/1 7 35.1 18 8 5 12 44 3 0 0 139 .145 0 0 0 0 3
21 DeJaynes, Brandon 1.82 3-0 13 3 0 0/0 1 34.2 38 17 7 10 26 5 0 2 156 .271 2 2 0 1 3
45 Sperring, Jayme.. 2.16 1-1 15 1 0 0/0 7 25.0 16 8 6 10 37 8 0 0 102 .176 5 1 0 0 0
32 Lawson, Rick..... 5.00 1-1 16 0 0 0/0 2 27.0 34 17 15 10 17 7 0 2 124 .306 5 1 0 1 1
38 Detillion, Jamie. 6.75 0-2 9 0 0 0/0 0 10.2 12 9 8 12 11 1 0 1 57 .279 2 1 0 0 1
10 Stone, Tyler..... 6.94 1-1 16 0 0 0/0 0 23.1 26 25 18 22 19 4 0 1 121 .277 5 5 0 0 0
Totals.............. 4.01 33-19 52 52 4 3/2 18 465.0 472 276 207 174 405 96 3 31 2074 .259 33 44 1 15 20
Opponents........... 4.06 19-33 52 52 5 0/0 3 449.2 439 273 203 208 316 80 10 30 1994 .255 43 29 2 21 15
PB - Team (17), Davis, J 10, McKnight 7, Opp (14). Pickoffs - Team (4), Wechsler 1, McAdoo 1, Larson, J 1, Detillion 1, Opp
(2). SB/ATT - Davis, J (28-37), McKnight (29-36), Wills (12-16), Schriner (13-15), McAdoo (12-13), Larson, J (6-9), Wechsler
(5-8), Stone (6-6), Duncheon (4-5), DeJaynes (3-5), Lawson (2-4), Cotts (1-2), Sperring (1-1).
Hitting minimums - 115 TPA
Pitching minimums - 46 IP
Analysis Statistics
Central Illinois Collegiate League
Analysis Statistics for Quincy Gems (as of Aug 10, 1999)
(All games Sorted by Batting avg)
Record: 33-19-0 Home: 23-12-0 Away: 10-7-0 1999: 33-19-0
Overall Avg Avg w/Bases w/Runners w/Bases Avg With Runners In %Reached RBI w/3rd
Player ab/ Avg vs Left vs Right Empty On Base Loaded 2 Outs Score Pos Leadoff & LT 2out
45 Sperring, Jayme.. 155/ .310 48/ .417 107/ .262 69/ .217 86/ .384 5/ .400 50/ .400 50/ .300 46/ .326 9/ .333
13 Basil, Adam...... 158/ .278 35/ .371 123/ .252 75/ .253 83/ .301 8/ .625 50/ .240 53/ .283 29/ .379 15/ .533
6 Furmaniak, Jason. 137/ .277 39/ .179 98/ .316 67/ .284 70/ .271 4/ .000 37/ .324 41/ .220 36/ .528 16/ .500
26 Rabe, Josh....... 147/ .265 39/ .282 108/ .259 68/ .265 79/ .266 3/ .333 56/ .250 44/ .295 43/ .465 11/ .727
23 French, Scott.... 154/ .260 32/ .281 122/ .254 84/ .214 70/ .314 5/ .400 41/ .268 48/ .354 67/ .343 14/ .500
4 Carroll, Wes..... 151/ .258 43/ .302 108/ .241 82/ .280 69/ .232 1/ .000 47/ .255 37/ .162 39/ .333 5/ .400
38 Detillion, Jamie. 127/ .244 14/ .071 113/ .265 55/ .218 72/ .264 0/ --- 41/ .244 41/ .439 20/ .350 10/ .600
8 Appuhn, Jason.... 103/ .243 31/ .290 72/ .222 62/ .242 41/ .244 2/ .000 34/ .294 29/ .207 31/ .290 7/ .429
1 Lackaff, John.... 159/ .239 40/ .250 119/ .235 87/ .276 72/ .194 4/ .250 60/ .183 49/ .204 37/ .432 8/ .500
7 Davis, Jeff...... 148/ .236 39/ .256 109/ .229 76/ .237 72/ .236 2/ .500 39/ .154 47/ .234 44/ .477 8/ .500
40 Bredenkoetter, Ji 149/ .235 45/ .178 104/ .260 76/ .276 73/ .192 6/ .333 53/ .151 43/ .233 26/ .423 10/ .700
--------------
12 Duncheon, Ryan... 45/ .222 5/ .200 40/ .225 19/ .263 26/ .192 1/ .000 18/ .111 12/ .083 10/ .400 5/ .400
15 McKnight, Lukas.. 87/ .195 10/ .300 77/ .182 46/ .130 41/ .268 2/ .500 30/ .167 26/ .192 23/ .261 6/ .667
Totals.............. 1720/ .255 420/ .274 1300/ .249 866/ .246 854/ .265 43/ .349 556/ .239 520/ .262 451/ .388 124/ .532
Opponents........... 1821/ .259 167/ .180 1654/ .267 901/ .251 920/ .267 56/ .321 593/ .245 593/ .268 466/ .403 154/ .500
2 out RBIs - Team (83), 45 Sperring, Jayme 20, 23 French, Scott 12, 38 Detillion, Jamie 9, 13 Basil, Adam 8, 26 Rabe, Josh 7,
6 Furmaniak, Jason 6, 1 Lackaff, John 5, 8 Appuhn, Jason 4, 4 Carroll, Wes 4, 15 McKnight, Lukas 3, 40 Bredenkoetter, Ji
3, 7 Davis, Jeff 2, Opp (99).
(All games Sorted by Earned run avg)
Player BF ab/Opp Avg vs Left vs Right vs Leadoff 2 Outs Runners SB-SBA Gnd Fly BB/g SO/g SO/BB
25 McAdoo, Duncan... 267 232/ .297 49/ .347 183/ .284 63/ .413 76/ .276 111/ .315 12-13 55 50 4.1 8.3 2.0
30 Wills, Alan...... 284 256/ .234 65/ .246 191/ .230 72/ .403 77/ .234 115/ .235 12-16 72 69 2.4 6.5 2.7
39 Wechsler, Justin. 262 226/ .221 65/ .246 161/ .211 64/ .391 73/ .192 104/ .250 5-8 71 44 3.6 8.8 2.5
20 Larson, John..... 290 257/ .288 69/ .246 188/ .303 66/ .379 85/ .294 124/ .306 6-9 78 54 2.5 6.5 2.6
42 Schriner, Brian.. 272 247/ .304 52/ .327 195/ .297 60/ .433 79/ .329 123/ .301 13-15 80 42 1.8 6.6 3.6
--------------
18 Cotts, Neal...... 139 124/ .145 31/ .258 93/ .108 29/ .276 43/ .093 63/ .159 1-2 38 23 3.1 11.2 3.7
21 DeJaynes, Brandon 156 140/ .271 36/ .250 104/ .279 35/ .514 47/ .191 79/ .253 3-5 30 43 2.6 6.7 2.6
45 Sperring, Jayme.. 102 91/ .176 25/ .120 66/ .197 21/ .238 28/ .071 50/ .180 1-1 22 14 3.6 13.3 3.7
32 Lawson, Rick..... 124 111/ .306 16/ .250 95/ .316 24/ .417 35/ .343 62/ .339 2-4 35 24 3.3 5.7 1.7
38 Detillion, Jamie. 57 43/ .279 3/ .000 40/ .300 11/ .545 17/ .294 28/ .214 0-0 15 5 10.1 9.3 0.9
10 Stone, Tyler..... 121 94/ .277 20/ .250 74/ .284 21/ .476 33/ .273 61/ .279 6-6 23 23 8.5 7.3 0.9
Totals.............. 2074 1821/ .259 431/ .260 1390/ .259 466/ .403 593/ .245 920/ .267 61-79 519 391 3.4 7.8 2.3
Opponents........... 1994 1720/ .255 536/ .241 1184/ .262 451/ .388 556/ .239 854/ .265 75-102 462 483 4.2 6.3 1.5
Hitting minimums - 115 TPA
Pitching minimums - 46 IP
Games Summary
Central Illinois Collegiate League
Games Summary for Quincy Gems (as of Aug 10, 1999)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Quincy Gems 27 31 36 40 34 35 30 23 13 4 273
Opponents 44 41 26 43 28 26 26 25 16 1 276
Win-loss summary:
W L T Pct
-- -- -- ----
Total 33 19 0 .635
Conference 33 19 0 .635
Non-Conf 0 0 0 .000
Home 23 12 0 .657
Away 10 7 0 .588
Neutral 0 0 0 .000
Day 3 3 0 .500
Nite 30 16 0 .652
vs Left 4 6 0 .400
vs Right 29 13 0 .690
1-Run games 6 4 0 .600
2-Run games 12 2 0 .857
5+Run games 5 10 0 .333
Extra inns 3 1 0 .750
Shutouts 3 0 0 1.000
General summary:
Win streak : 11
Lose streak : 4
Home attendance : 73036 ( 35 dates avg = 2086 )
Away attendance : 3632 ( 17 dates avg = 213 )
Total attendance: 76668 ( 52 dates avg = 1474 )
Team Game-by-Game
Central Illinois Collegiate League
Team Game-by-Game for Quincy Gems (as of Aug 10, 1999)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jun 09, 1999 *Twin City Stars 34 1 8 1 1 1 0 1 0 0 1 0 0 0 0 6 27 13 4 .235
Jun 10, 1999 *Twin City Stars 27 4 5 4 0 1 1 5 0 3 2 0 0 1 0 2 27 13 0 .213
Jun 11, 1999 at *Bluff City Bombers 34 6 7 5 1 0 0 5 0 7 0 2 0 0 1 10 27 13 1 .211
Jun 12, 1999 at *Bluff City Bombers 30 3 3 1 0 0 0 2 0 0 1 0 0 0 1 7 24 12 2 .184
Jun 13, 1999 *Bluff City Bombers 31 6 6 6 2 0 0 3 0 0 0 0 0 0 0 5 27 15 1 .186
Jun 14, 1999 at *Bluff City Bombers 37 4 7 4 0 0 1 1 0 0 2 2 0 0 1 8 32 18 1 .187
Jun 15, 1999 *Bluff City Bombers 37 7 9 6 3 0 0 8 0 0 0 0 0 0 0 9 27 9 0 .196
Jun 16, 1999 at *Springfield Rifles 34 4 10 3 0 0 0 3 0 2 1 0 3 0 0 3 25 10 5 .208
Jun 17, 1999 *Springfield Rifles 27 2 5 1 0 0 0 3 0 1 0 1 0 0 0 2 27 13 2 .206
Jun 18, 1999 at *Springfield Rifles 38 3 13 3 3 0 0 3 0 3 1 0 0 1 0 7 27 7 1 .222
Jun 19, 1999 *Springfield Rifles 32 2 6 2 2 0 0 5 0 1 0 1 0 0 0 6 27 11 2 .219
Jun 20, 1999 *Danville Dans 37 9 13 7 6 0 2 6 0 2 0 0 0 1 0 3 27 9 3 .231
Jun 21, 1999 *Danville Dans 29 2 4 2 2 0 0 8 0 1 1 1 0 1 0 6 27 13 3 .225
Jun 23, 1999 at *Danville Dans 33 5 5 3 3 0 0 9 0 2 0 1 0 0 0 8 24 10 4 .220
June 24,1999 at *Danville Dans 31 3 4 2 0 0 0 2 0 0 0 0 0 1 0 2 27 7 2 .214
June 25,1999 *Twin City Stars 35 5 11 5 4 0 0 5 0 4 0 0 0 0 0 5 27 15 0 .221
Jun 26, 1999 *Twin City Stars 26 5 2 3 0 0 1 5 0 1 0 1 0 1 0 4 27 18 2 .214
Jun 29, 1999 *Twin City Stars 27 7 6 6 1 0 1 5 1 3 1 0 1 0 0 4 27 15 2 .214
Jun 30, 1999 at *Bluff City Bombers 32 1 8 1 0 0 0 2 0 0 1 0 0 0 2 6 24 13 1 .216
Jul 02, 1999 *Bluff City Bombers 30 6 8 4 1 0 1 6 0 2 0 0 0 0 0 9 27 7 1 .218
Jul 03, 1999 *Bluff City Bombers 30 2 4 2 1 0 0 4 0 1 1 0 0 0 0 4 27 14 5 .215
Jul 07, 1999 *Springfield Rifles 36 9 14 9 2 1 1 4 0 1 0 1 1 2 0 7 27 9 1 .223
Jul 08, 1999 at *Springfield Rifles 41 5 12 4 0 1 0 3 0 3 2 2 2 1 0 3 33 8 3 .227
Jul 09, 1999 *Springfield Rifles 33 7 11 5 2 0 1 3 1 2 1 0 1 1 0 4 27 8 2 .232
Jul 10, 1999 *Springfield Rifles 34 6 7 5 1 0 1 4 0 1 0 1 0 1 0 5 30 13 3 .231
Jul 11, 1999 *Decatur Blues 26 5 7 5 1 0 2 7 0 0 1 0 1 2 0 5 27 8 1 .232
Jul 13, 1999 *Decatur Blues 36 11 12 9 2 1 0 4 0 2 0 1 0 2 0 6 27 7 2 .236
Jul 14, 1999 at *Decatur Blues 32 3 7 3 0 1 1 4 0 1 0 0 0 1 0 8 27 7 1 .235
Jul 15, 1999 *Decatur Blues 31 5 8 4 1 0 2 1 0 2 1 0 0 0 0 11 27 10 3 .236
Jul 16, 1999 at *Danville Dans 33 3 9 3 2 0 0 2 0 0 0 0 0 1 0 2 24 15 2 .237
Jul 19, 1999 *Danville Dans 29 6 10 4 2 0 1 4 0 2 1 0 0 0 0 7 21 13 4 .241
Jul 19, 1999 *Danville Dans 31 3 8 3 3 0 1 3 0 0 0 0 0 0 0 6 21 6 0 .241
Jul 20, 1999 *Danville Dans 29 3 2 3 1 0 1 4 0 1 0 0 0 0 0 4 27 12 1 .236
Jul 21, 1999 *Bluff City Bombers 34 7 8 5 3 0 0 3 0 0 0 0 0 1 0 7 27 13 1 .236
Jul 22, 1999 at *Bluff City Bombers 34 4 7 4 2 0 0 1 0 0 0 3 0 0 2 7 24 12 5 .235
Jul 23, 1999 *Bluff City Bombers 31 1 6 1 2 0 0 3 0 0 0 0 0 0 0 7 27 10 2 .234
Jul 24, 1999 at *Bluff City Bombers 34 5 6 2 2 0 1 4 0 1 0 3 1 0 0 13 27 10 3 .233
Jul 25, 1999 *Springfield Rifles 29 6 9 4 1 1 1 1 0 2 1 2 0 2 0 4 27 14 1 .234
Jul 27, 1999 at *Springfield Rifles 32 5 8 4 1 1 0 5 0 3 0 0 1 1 0 7 27 13 3 .235
Jul 28, 1999 *Springfield Rifles 36 10 13 7 2 1 1 3 0 1 1 0 1 0 1 5 27 12 2 .238
Jul 29, 1999 at *Springfield Rifles 40 11 15 10 5 0 0 5 1 0 1 0 0 0 0 12 27 8 4 .242
Jul 30, 1999 *Twin City Stars 37 13 15 13 3 1 2 7 0 2 1 1 0 0 0 5 27 7 1 .247
Jul 31, 1999 *Twin City Stars 37 14 14 13 4 0 1 7 1 4 0 2 0 0 1 6 27 10 1 .250
Aug 01, 1999 at *Twin City Stars 33 3 8 3 2 0 1 1 0 1 2 3 0 0 0 10 27 8 1 .250
Aug 03, 1999 *Decatur Blues 44 8 14 8 0 0 2 5 1 0 0 0 1 0 0 10 33 15 2 .252
Aug 05, 1999 at *Decatur Blues 36 8 10 7 1 0 0 7 0 5 0 0 0 0 0 8 27 8 2 .253
Aug 05, 1999 *Decatur Blues 30 3 5 1 1 0 0 7 0 6 0 0 1 0 0 7 27 12 1 .251
Aug 06, 1999 *Decatur Blues 35 2 10 2 1 0 0 2 0 2 0 0 0 0 0 4 27 12 0 .252
Aug 08, 1999 *Danville Dans 35 6 9 6 0 0 2 2 0 0 0 0 0 0 0 4 27 9 4 .252
Aug 08, 1999 *Bluff City Bombers 30 5 10 2 1 0 0 4 0 0 2 1 0 0 0 3 27 15 4 .253
Aug 09, 1999 *Twin City Stars 32 5 10 5 1 0 0 3 0 0 1 0 1 0 1 6 27 8 2 .255
Aug 10, 1999 *Danville Dans 39 4 11 2 1 0 1 4 0 0 0 0 0 0 0 7 27 9 1 .255
Totals 1720 273 439 227 80 10 30 208 5 75 27 29 15 21 10 316 1395 576 105 .255
Central Illinois Collegiate League
Team Game-by-Game for Quincy Gems (as of Aug 10, 1999)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jun 09, 1999 *Twin City Stars 9.0 13 12 6 6 8 2 1 1 1 0 1 0 0 1-12 0-1 0 6.00
Jun 10, 1999 *Twin City Stars 9.0 2 1 1 6 6 0 0 0 0 0 0 0 0 4-1 1-1 1 3.50
Jun 11, 1999 at *Bluff City Bombers 9.0 7 4 4 4 8 0 0 1 1 0 2 1 0 6-4 2-1 2 3.67
Jun 12, 1999 at *Bluff City Bombers 8.0 12 11 11 4 5 2 0 1 3 0 3 1 0 3-11 2-2 2 5.66
Jun 13, 1999 *Bluff City Bombers 9.0 5 3 3 3 7 0 0 0 1 0 0 0 0 6-3 3-2 3 5.11
Jun 14, 1999 at *Bluff City Bombers 10.2 9 5 5 6 10 4 0 0 1 0 1 0 0 4-5 3-3 3 4.94
Jun 15, 1999 *Bluff City Bombers 9.0 11 8 8 4 6 2 0 0 1 0 1 0 0 7-8 3-4 3 5.37
Jun 16, 1999 at *Springfield Rifles 8.1 10 5 2 4 8 2 0 0 0 0 0 0 0 4-5 3-5 3 5.00
Jun 17, 1999 *Springfield Rifles 9.0 3 1 1 0 5 0 0 0 0 0 2 0 0 2-1 4-5 3 4.56
Jun 18, 1999 at *Springfield Rifles 9.0 8 1 1 5 13 1 0 0 0 0 1 0 0 3-1 5-5 4 4.20
Jun 19, 1999 *Springfield Rifles 9.0 12 7 7 8 7 1 0 0 1 0 1 0 1 2-7 5-6 4 4.45
Jun 20, 1999 *Danville Dans 9.0 5 4 3 3 6 2 1 0 0 0 0 0 0 9-4 6-6 4 4.33
Jun 21, 1999 *Danville Dans 9.0 18 13 11 3 7 6 0 0 0 0 1 0 0 2-13 6-7 4 4.85
Jun 23, 1999 at *Danville Dans 8.0 8 8 3 2 10 1 1 0 0 0 1 0 0 5-8 6-8 4 4.75
June 24,1999 at *Danville Dans 9.0 5 1 1 3 11 1 0 0 0 0 0 0 0 3-1 7-8 5 4.50
