Danville Dans Team Statistics
Game Results
Central Illinois Collegiate League
Game Results for Danville Dans (as of Aug 10, 1999)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall 1999 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jun 14, 1999 at Decatur Blues 1-2 L 1 5 0/ 2 2 1 7 0- 1- 0 0- 1- 0 Hoffman (L 0-1) 50 1:53
*Jun 14, 1999 at Decatur Blues W 3-0 3 5 0/ 0 0 2 7 1- 1- 0 1- 1- 0 Weel (W 1-0) 25 2:10
*June 15, 199 Decatur Blues 1-3 L 1 3 5/ 3 9 1 9 1- 2- 0 1- 2- 0 Anderson (L 0-1) 0
*Jun 16, 1999 at Bluff City Bombers 5-6 L 5 10 2/ 6 12 3 9 1- 3- 0 1- 3- 0 Walker (L 0-1) 0 2:37
*Jun 17, 1999 at Bluff City Bombers 4-7 L 4 8 2/ 7 5 1 9 1- 4- 0 1- 4- 0 Stock (L 0-1) 0 2:50
*Jun 18, 1999 Bluff City Bombers 1-3 L 1 6 0/ 3 13 1 (12) 1- 5- 0 1- 5- 0 Weel (L) 950 3:25
*June 19,1999 Bluff City Bombers 4-8 L 4 12 3/ 8 5 3 9 1- 6- 0 1- 6- 0 Brian (L 0-1) 1700 2:50
*Jun 20, 1999 at Quincy Gems 4-9 L 4 5 2/ 9 13 3 9 1- 7- 0 1- 7- 0 Hoffman (L) 3277 2:44
*Jun 21, 1999 at Quincy Gems W 13-2 13 18 0/ 2 4 3 9 2- 7- 0 2- 7- 0 Freed (W) 2493 2:44
*Jun 23, 1999 Quincy Gems W 8-5 8 8 2/ 5 5 4 9 3- 7- 0 3- 7- 0 Larson, A (W) 0
*June 24,1999 Quincy Gems 1-3 L 1 5 2/ 3 4 2 9 3- 8- 0 3- 8- 0 Son (L) 0
*Jun 25, 1999 Decatur Blues W 4-0 4 8 0/ 0 2 6 9 4- 8- 0 4- 8- 0 Hoffman (W) 0
*Jun 26, 1999 Decatur Blues 6-10 L 6 12 7/10 12 3 9 4- 9- 0 4- 9- 0 Freed (L) 2300 3-25
*Jun 27, 1999 at Decatur Blues W 9-3 9 13 1/ 3 11 0 7 5- 9- 0 5- 9- 0 Weel (W) 28 2:05
*Jun 27, 1999 at Decatur Blues 5-6 L 5 9 3/ 6 8 4 7 5-10- 0 5-10- 0 Brian (L) 35 2:05
*Jun 29, 1999 Decatur Blues W 9-8 9 7 4/ 8 11 4 9 6-10- 0 6-10- 0 Brian (W) 850
*Jun 30, 1999 at Springfield Rifles W 6-5 6 9 4/ 5 9 3 (10) 7-10- 0 7-10- 0 Son (W 1-1) 30 2:28
*Jul 01, 1999 at Springfield Rifles 0-6 L 0 6 0/ 6 8 2 9 7-11- 0 7-11- 0 Hoffman (L 1-3) 35 2:20
*Jul 02, 1999 Springfield Rifles W 8-1 8 8 1/ 1 9 5 9 8-11- 0 8-11- 0 Weel (W) 0
*Jul 03, 1999 Springfield Rifles 2-8 L 2 9 1/ 8 14 1 9 8-12- 0 8-12- 0 Anderson (L) 3150
*Jul 07, 1999 at Twin City Stars W 10-7 10 16 4/ 7 11 0 9 9-12- 0 9-12- 0 Larson, A (W 2-0) 103 3:12
*Jul 08, 1999 at Twin City Stars W 9-4 9 16 3/ 4 8 1 9 10-12- 0 10-12- 0 Son (W 2-1) 78 2:28
*Jul 9,1999 Twin City Stars 0-2 L 0 8 0/ 2 5 1 9 10-13- 0 10-13- 0 Hoffman (L) 1250 3hr-
*Jul 10,1999 Twin City Stars 4-5 L 4 8 3/ 5 14 3 9 10-14- 0 10-14- 0 Weel (L) 4200 2:15
*Jul 11, 1999 at Bluff City Bombers 1-5 L 1 4 1/ 5 10 2 9 10-15- 0 10-15- 0 Anderson (L 0-3) 0 2:12
*Jul 12, 1999 at Bluff City Bombers 7-17 L 7 14 0/17 13 3 9 10-16- 0 10-16- 0 Larson, A (L 2-1) 0 3:19
*Jul 14, 1999 Bluff City Bombers W 14-8 14 17 4/ 8 10 5 9 11-16- 0 11-16- 0 Son (W) 950
*Jul 15, 1999 Bluff City Bombers W 7-2 7 11 2/ 2 6 4 9 12-16- 0 12-16- 0 Hoffman (W) 475 2:06
*Jul 16, 1999 Quincy Gems W 10-3 10 14 3/ 3 9 2 9 13-16- 0 13-16- 0 Weel (W) 3250
*Jul 19, 1999 at Quincy Gems W 16-6 16 15 1/ 6 10 4 7 14-16- 0 14-16- 0 Anderson (W) 0 2:29
*Jul 19, 1999 at Quincy Gems W 7-3 7 10 2/ 3 8 0 7 15-16- 0 15-16- 0 Dubois, D (W) 1277 2:28
*Jul 20, 1999 at Quincy Gems W 4-3 4 6 0/ 3 2 1 9 16-16- 0 16-16- 0 Son (W 4-1) 2865 2:30
*Jul 22, 1999 at Twin City Stars 1-2 L 1 6 1/ 2 5 1 7 16-17- 0 16-17- 0 Hoffman (L 2-5) 47 1:40
*Jul 22, 1999 at Twin City Stars 0-2 L 0 6 1/ 2 8 1 7 16-18- 0 16-18- 0 Weel (L 4-3) 75 1:36
*Jul 23, 1999 Twin City Stars 3-5 L 3 9 3/ 5 9 3 9 16-19- 0 16-19- 0 Dubois, D (L) 1100
*Jul 24, 1999 Twin City Stars W 7-1 7 6 0/ 1 3 2 9 17-19- 0 17-19- 0 Anderson (W) 3250
*Jul 25, 1999 at Decatur Blues W 8-7 8 9 3/ 7 9 2 9 18-19- 0 18-19- 0 Son (W) 27 2:45
*Jul 27, 1999 Decatur Blues 2-3 L 2 3 1/ 3 5 1 9 18-20- 0 18-20- 0 Hoffman (L) 325
*Jul 29,1999 Decatur Blues W 7-2 7 12 1/ 2 5 1 9 19-20- 0 19-20- 0 Weel (W) 425
*Jul 30,1999 Springfield Rifles W 11-1 11 15 0/ 1 3 3 9 20-20- 0 20-20- 0 Freed (W) 220
*Jul 31, 1999 Springfield Rifles W 14-3 14 16 3/ 3 7 3 9 21-20- 0 21-20- 0 Son (W) 3100
*Aug 02, 1999 at Springfield Rifles 2-3 L 2 5 0/ 3 7 0 7 21-21- 0 21-21- 0 Brian (L 1-3) 25 1:55
*Aug 02, 1999 at Springfield Rifles 0-4 L 0 4 0/ 4 9 0 7 21-22- 0 21-22- 0 Dubois, D (L 1-2) 25 1:20
*Aug 03, 1999 Twin City Stars W 5-3 5 10 2/ 3 6 1 9 22-22- 0 22-22- 0 Hoffman (W) 520
*Aug 05, 1999 at Twin City Stars W 6-3 6 8 1/ 3 7 0 9 23-22- 0 23-22- 0 Brian (W 2-3) 63 2:14
*Aug 06, 1999 Twin City Stars W 7-6 7 12 3/ 6 11 1 9 24-22- 0 24-22- 0 Larson, A (W) 0 3 hr
*Aug 08, 1999 at Quincy Gems W 15-6 15 17 1/ 6 9 4 9 25-22- 0 25-22- 0 Weel (W) 0 3:25
*Aug 09, 1999 at Twin City Stars W 7-4 7 8 1/ 4 8 3 9 26-22- 0 26-22- 0 Son (W) 0 2:20
*Aug 10, 1999 at Quincy Gems W 10-4 10 18 4/ 4 11 1 9 27-22- 0 27-22- 0 Anderson (W) 0 2:58
*Conference game
#Tournament game
() extra inning game
Overall Statistics
Central Illinois Collegiate League
Overall Statistics for Danville Dans (as of Aug 10, 1999)
(All games Sorted by Batting avg)
Record: 27-22-0 Home: 13-10-0 Away: 14-12-0 1999: 27-22-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
28 Dubois, Darrin... .333 31-28 111 26 37 8 1 0 23 47 .423 16 0 18 0 .417 0 0 6-9 24 2 2 .929
11 Gardner, Matt.... .323 46-46 186 40 60 8 1 2 29 76 .409 12 5 28 0 .376 2 4 8-13 67 114 14 .928
10 Peerman, Michael. .316 49-48 187 28 59 8 0 0 27 67 .358 17 6 31 2 .389 1 1 3-4 398 17 0 1.000
19 Knott, Jon....... .309 49-49 191 44 59 16 1 10 43 107 .560 23 1 31 1 .381 3 0 4-5 52 77 25 .838
3 Dubois, Buddy.... .304 48-48 191 25 58 11 0 1 25 72 .377 12 3 40 1 .351 2 0 14-19 102 5 3 .973
14 Brumfield, Victor .286 47-47 175 29 50 6 3 1 18 65 .371 12 4 44 1 .346 0 5 8-10 61 157 17 .928
25 Harrell, David... .280 46-44 157 25 44 4 1 0 18 50 .318 15 1 20 0 .343 2 4 0-0 239 25 5 .981
22 Hall, Jason...... .261 47-42 153 22 40 14 0 0 32 54 .353 14 6 32 2 .339 4 4 2-6 56 1 3 .950
8 McBride, Joe..... .213 43-41 127 28 27 8 2 1 20 42 .331 35 0 35 0 .380 1 3 5-6 104 4 1 .991
--------------
Ruiz, Randy...... .333 4-3 12 1 4 0 0 0 2 4 .333 0 1 4 0 .385 0 0 0-0 2 0 0 1.000
16 Daly, Mike....... .211 33-25 90 14 19 4 0 0 6 23 .256 14 3 27 0 .333 1 3 0-0 29 44 7 .913
15 Earle, Jeremy.... .183 18-18 60 3 11 3 0 0 3 14 .233 8 1 27 0 .290 0 1 0-0 66 4 2 .972
Wagner, Andy..... .100 7-2 10 3 1 0 0 0 0 1 .100 1 0 3 0 .182 0 0 0-0 20 1 0 1.000
24 Weel, Mike....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 6 0 1.000
18 Freed, Mark...... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 9 2 .857
5 Hoffman, David... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 6 0 1.000
9 Anderson, Jason.. .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 11 2 .895
Totals.............. .284 49-49 1653 288 469 90 9 15 246 622 .376 179 31 342 7 .361 16 25 50-72 1241 500 87 .952
Opponents........... .243 49-49 1581 219 384 72 12 21 184 543 .343 197 22 317 13 .332 15 13 72-94 1238 511 105 .943
LOB - Team (378), Opp (368). DPs turned - Team (42), Opp (39). IBB - Team (2), Peerman 1, Knott 1, Opp (3). Picked off -
Gardner 2, Dubois, B 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
4 Son, Chucky...... 2.70 7-1 12 10 2 0/0 0 73.1 54 31 22 20 45 11 2 3 298 .199 6 4 0 2 0
24 Weel, Mike....... 2.90 6-3 10 8 5 1/0 0 68.1 75 27 22 18 46 8 2 5 294 .274 6 0 0 2 0
9 Anderson, Jason.. 2.96 3-3 10 7 1 0/0 0 48.2 45 24 16 10 47 6 1 3 206 .237 1 4 0 1 1
5 Hoffman, David... 3.02 3-6 10 9 2 1/0 0 59.2 45 25 20 36 38 11 2 3 253 .211 9 0 1 1 3
--------------
18 Freed, Mark...... 2.38 2-1 16 2 0 0/0 3 45.1 34 16 12 24 38 2 2 1 195 .207 4 4 0 2 1
28 Dubois, Darrin... 4.21 1-2 13 5 0 0/0 1 36.1 47 25 17 6 22 10 1 3 166 .301 1 0 1 2 2
23 Brian, Billy..... 4.76 2-3 16 0 0 0/0 1 28.1 24 22 15 32 42 8 1 1 144 .224 7 3 0 1 1
26 Larson, Adam..... 5.67 3-1 11 5 0 0/0 0 33.1 37 28 21 23 27 11 0 0 160 .287 18 3 0 2 3
13 Walker, Ricky.... 6.75 0-1 1 0 0 0/0 0 1.1 4 4 1 1 2 0 0 0 11 .500 0 0 0 1 1
21 Stock, Kevin..... 7.58 0-1 9 3 0 0/0 0 19.0 19 17 16 27 10 5 1 2 101 .279 12 4 1 1 1
Totals.............. 3.52 27-22 49 49 10 2/0 5 413.2 384 219 162 197 317 72 12 21 1828 .243 64 22 3 15 13
Opponents........... 4.80 22-27 49 49 7 4/1 8 410.2 464 283 219 178 342 90 8 15 1889 .283 40 31 4 16 25
PB - Team (14), Earle 5, Wagner 4, Harrell 4, Daly 1, Opp (14). Pickoffs - Team (3), Anderson 2, Freed 1, Opp (3). SB/ATT -
Harrell (44-56), Earle (23-26), Son (11-15), Hoffman (9-13), Larson, A (11-12), Brian (12-12), Freed (4-11), Weel (10-11),
Anderson (5-7), Stock (6-7), Dubois, D (3-5), Wagner (3-4), Daly (2-3), Walker (1-1).
Hitting minimums - 115 TPA
Pitching minimums - 46 IP
Analysis Statistics
Central Illinois Collegiate League
Analysis Statistics for Danville Dans (as of Aug 10, 1999)
(All games Sorted by Batting avg)
Record: 27-22-0 Home: 13-10-0 Away: 14-12-0 1999: 27-22-0
Overall Avg Avg w/Bases w/Runners w/Bases Avg With Runners In %Reached RBI w/3rd
Player ab/ Avg vs Left vs Right Empty On Base Loaded 2 Outs Score Pos Leadoff & LT 2out
28 Dubois, Darrin... 111/ .333 16/ .375 95/ .326 41/ .341 70/ .329 7/ .286 27/ .296 40/ .425 19/ .474 16/ .625
11 Gardner, Matt.... 186/ .323 44/ .318 142/ .324 103/ .330 83/ .313 5/ .600 53/ .245 64/ .328 73/ .479 14/ .786
10 Peerman, Michael. 187/ .316 38/ .289 149/ .322 79/ .228 108/ .380 1/ .000 67/ .269 76/ .355 42/ .357 14/ .571
19 Knott, Jon....... 191/ .309 42/ .310 149/ .309 78/ .269 113/ .336 4/ .250 59/ .322 62/ .355 39/ .333 17/ .647
3 Dubois, Buddy.... 191/ .304 38/ .289 153/ .307 86/ .314 105/ .295 8/ .250 57/ .333 67/ .284 50/ .460 19/ .474
14 Brumfield, Victor 175/ .286 41/ .244 134/ .299 78/ .295 97/ .278 11/ .182 52/ .288 61/ .197 43/ .488 15/ .467
25 Harrell, David... 157/ .280 33/ .273 124/ .282 75/ .333 82/ .232 6/ .667 56/ .286 53/ .226 39/ .410 15/ .533
22 Hall, Jason...... 153/ .261 28/ .250 125/ .264 61/ .197 92/ .304 9/ .444 54/ .241 55/ .327 27/ .519 22/ .500
8 McBride, Joe..... 127/ .213 29/ .241 98/ .204 63/ .175 64/ .250 1/1.000 43/ .233 44/ .250 38/ .395 6/ .500
--------------
Ruiz, Randy...... 12/ .333 2/ .000 10/ .400 7/ .143 5/ .600 0/ --- 5/ .600 2/1.000 6/ .167 0/ ---
16 Daly, Mike....... 90/ .211 16/ .250 74/ .203 37/ .216 53/ .208 2/ .000 32/ .219 34/ .235 24/ .375 4/ .000
15 Earle, Jeremy.... 60/ .183 9/ .111 51/ .196 26/ .269 34/ .118 2/ .000 17/ .176 22/ .136 12/ .500 3/ .000
Wagner, Andy..... 10/ .100 0/ --- 10/ .100 3/ .000 7/ .143 0/ --- 4/ .000 3/ .333 0/ --- 0/ ---
5 Hoffman, David... 1/ .000 0/ --- 1/ .000 0/ --- 1/ .000 0/ --- 0/ --- 1/ .000 0/ --- 0/ ---
24 Weel, Mike....... 1/ .000 0/ --- 1/ .000 1/ .000 0/ --- 0/ --- 0/ --- 0/ --- 1/ .000 0/ ---
18 Freed, Mark...... 1/ .000 0/ --- 1/ .000 1/ .000 0/ --- 0/ --- 0/ --- 0/ --- 1/ .000 0/ ---
Totals.............. 1653/ .284 336/ .277 1317/ .285 739/ .272 914/ .293 56/ .339 526/ .274 584/ .296 414/ .428 145/ .538
Opponents........... 1581/ .243 807/ .249 774/ .236 844/ .225 737/ .263 57/ .333 525/ .238 477/ .247 415/ .340 112/ .563
2 out RBIs - Team (100), 19 Knott, Jon 14, 8 McBride, Joe 14, 22 Hall, Jason 13, 10 Peerman, Michael 13, 11 Gardner, Matt 9,
25 Harrell, David 9, 3 Dubois, Buddy 8, 14 Brumfield, Victor 6, 28 Dubois, Darrin 5, 16 Daly, Mike 5, Ruiz, Randy 2, 15
Earle, Jeremy 2, Opp (68).
(All games Sorted by Earned run avg)
Player BF ab/Opp Avg vs Left vs Right vs Leadoff 2 Outs Runners SB-SBA Gnd Fly BB/g SO/g SO/BB
4 Son, Chucky...... 298 272/ .199 80/ .188 192/ .203 74/ .284 91/ .198 108/ .241 11-15 81 84 2.5 5.5 2.3
24 Weel, Mike....... 294 274/ .274 47/ .340 227/ .260 67/ .358 85/ .271 131/ .260 10-11 70 76 2.4 6.1 2.6
9 Anderson, Jason.. 206 190/ .237 66/ .242 124/ .234 50/ .260 62/ .194 73/ .288 5-7 62 29 1.8 8.7 4.7
5 Hoffman, David... 253 213/ .211 32/ .094 181/ .232 63/ .333 71/ .225 81/ .198 9-13 67 63 5.4 5.7 1.1
--------------
18 Freed, Mark...... 195 164/ .207 32/ .188 132/ .212 40/ .300 61/ .246 78/ .269 4-11 34 51 4.8 7.5 1.6
28 Dubois, Darrin... 166 156/ .301 31/ .258 125/ .312 37/ .378 52/ .308 82/ .329 3-5 33 49 1.5 5.4 3.7
23 Brian, Billy..... 144 107/ .224 31/ .194 76/ .237 28/ .393 35/ .143 65/ .185 12-12 26 13 10.2 13.3 1.3
26 Larson, Adam..... 160 129/ .287 42/ .357 87/ .253 35/ .514 45/ .289 77/ .338 11-12 41 25 6.2 7.3 1.2
13 Walker, Ricky.... 11 8/ .500 1/ .000 7/ .571 1/1.000 1/ .000 6/ .500 1-1 1 1 6.8 13.5 2.0
21 Stock, Kevin..... 101 68/ .279 19/ .474 49/ .204 20/ .300 22/ .318 36/ .222 6-7 23 18 12.8 4.7 0.4
Totals.............. 1828 1581/ .243 381/ .247 1200/ .242 415/ .340 525/ .238 737/ .263 72-94 438 409 4.3 6.9 1.6
Opponents........... 1889 1639/ .283 112/ .321 1527/ .280 412/ .425 522/ .272 902/ .293 50-72 424 376 3.9 7.5 1.9
Hitting minimums - 115 TPA
Pitching minimums - 46 IP
Games Summary
Central Illinois Collegiate League
Games Summary for Danville Dans (as of Aug 10, 1999)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Danville Dans 47 44 22 34 51 29 30 18 12 1 288
Opponents 21 22 20 47 18 19 28 31 11 2 219
Win-loss summary:
W L T Pct
-- -- -- ----
Total 27 22 0 .551
Conference 27 22 0 .551
Non-Conf 0 0 0 .000
Home 13 10 0 .565
Away 14 12 0 .538
Neutral 0 0 0 .000
Day 5 4 0 .556
Nite 22 18 0 .550
vs Left 6 6 0 .500
vs Right 21 16 0 .568
1-Run games 5 7 0 .417
2-Run games 1 6 0 .143
5+Run games 14 4 0 .778
Extra inns 1 1 0 .500
Shutouts 2 4 0 .333
General summary:
Win streak : 6
Lose streak : 6
Home attendance : 28015 ( 23 dates avg = 1218 )
Away attendance : 10558 ( 26 dates avg = 406 )
Total attendance: 38573 ( 49 dates avg = 787 )
Team Game-by-Game
Central Illinois Collegiate League
Team Game-by-Game for Danville Dans (as of Aug 10, 1999)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jun 14, 1999 at *Decatur Blues 24 1 5 1 0 0 0 3 0 1 0 1 1 0 1 10 18 8 0 .208
Jun 14, 1999 at *Decatur Blues 25 3 5 2 1 0 0 2 0 0 0 0 0 0 1 6 21 9 0 .204
June 15, 199 *Decatur Blues 28 1 3 1 0 0 0 3 0 2 1 0 1 1 0 8 27 18 5 .169
Jun 16, 1999 at *Bluff City Bombers 36 5 10 3 1 0 0 6 0 1 1 1 0 0 1 8 24 12 2 .204
Jun 17, 1999 at *Bluff City Bombers 34 4 8 3 1 0 1 1 0 0 1 2 0 0 1 14 24 11 2 .211
Jun 18, 1999 *Bluff City Bombers 40 1 6 1 1 0 0 2 0 1 1 2 1 0 0 10 36 17 0 .198
June 19,1999 *Bluff City Bombers 39 4 12 3 0 0 0 2 0 0 1 0 0 0 0 11 27 9 3 .217
Jun 20, 1999 at *Quincy Gems 32 4 5 3 2 1 0 3 0 2 0 0 0 0 0 6 24 10 2 .209
Jun 21, 1999 at *Quincy Gems 44 13 18 12 6 0 0 3 0 1 0 1 0 0 0 7 27 7 0 .238
Jun 23, 1999 *Quincy Gems 32 8 8 6 1 1 0 2 0 0 0 1 0 1 0 10 27 11 2 .240
June 24,1999 *Quincy Gems 33 1 5 1 1 0 0 3 0 1 0 0 0 0 0 11 27 16 2 .232
Jun 25, 1999 *Decatur Blues 34 4 8 4 2 0 0 3 0 3 0 0 0 1 0 7 27 11 0 .232
Jun 26, 1999 *Decatur Blues 40 6 12 5 3 1 1 5 0 0 0 0 0 1 0 12 27 10 7 .238
Jun 27, 1999 at *Decatur Blues 31 9 13 9 5 0 1 3 0 4 1 2 0 0 0 7 21 8 1 .250
Jun 27, 1999 at *Decatur Blues 30 5 9 4 2 0 1 4 1 0 0 0 1 0 0 4 19 7 3 .253
Jun 29, 1999 *Decatur Blues 30 9 7 6 2 0 0 7 0 1 0 1 4 0 0 7 27 14 4 .252
Jun 30, 1999 at *Springfield Rifles 37 6 9 3 2 0 1 6 0 1 0 0 3 0 0 6 30 16 4 .251
Jul 01, 1999 at *Springfield Rifles 33 0 6 0 0 0 0 1 0 0 1 1 0 0 0 10 24 9 0 .248
Jul 02, 1999 *Springfield Rifles 31 8 8 5 2 0 0 5 0 4 1 4 0 1 0 3 27 13 1 .248
Jul 03, 1999 *Springfield Rifles 36 2 9 2 2 0 0 1 0 0 0 1 0 0 0 6 27 9 1 .248
Jul 07, 1999 at *Twin City Stars 42 10 16 10 4 0 1 4 0 3 0 2 1 0 0 8 27 9 4 .256
Jul 08, 1999 at *Twin City Stars 41 9 16 9 1 0 0 2 0 4 0 0 0 2 0 8 27 5 3 .263
Jul 9,1999 *Twin City Stars 32 0 8 0 1 0 0 2 0 1 1 0 0 0 0 6 27 16 0 .263
Jul 10,1999 *Twin City Stars 37 4 8 2 1 0 0 2 0 0 0 0 0 0 0 4 27 6 3 .261
Jul 11, 1999 at *Bluff City Bombers 30 1 4 1 0 1 0 3 0 0 0 0 0 0 1 3 24 15 1 .256
Jul 12, 1999 at *Bluff City Bombers 41 7 14 5 3 0 0 5 0 4 0 0 0 0 0 6 24 8 0 .260
Jul 14, 1999 *Bluff City Bombers 42 14 17 13 2 1 0 4 0 1 0 0 0 0 0 5 27 10 4 .267
Jul 15, 1999 *Bluff City Bombers 34 7 11 7 0 0 0 2 0 0 0 1 1 1 0 6 27 14 2 .269
Jul 16, 1999 *Quincy Gems 36 10 14 8 8 0 0 2 0 2 0 1 1 1 0 4 27 12 3 .273
Jul 19, 1999 at *Quincy Gems 36 16 15 13 2 0 1 6 0 0 0 2 0 1 0 3 21 10 1 .278
Jul 19, 1999 at *Quincy Gems 29 7 10 7 1 0 1 8 0 0 2 0 0 0 0 11 21 2 2 .280
Jul 20, 1999 at *Quincy Gems 32 4 6 3 1 0 1 3 0 1 0 1 0 1 0 8 27 7 0 .277
Jul 22, 1999 at *Twin City Stars 27 1 6 1 0 0 0 1 0 1 1 0 0 0 0 8 18 4 1 .276
Jul 22, 1999 at *Twin City Stars 24 0 6 0 0 0 0 0 0 0 0 0 0 0 0 4 18 4 1 .275
Jul 23, 1999 *Twin City Stars 35 3 9 3 1 0 0 2 0 0 0 2 0 1 0 6 27 5 3 .275
Jul 24, 1999 *Twin City Stars 31 7 6 6 0 0 1 6 0 2 1 1 0 0 0 7 27 12 0 .273
Jul 25, 1999 at *Decatur Blues 36 8 9 7 3 0 0 7 0 1 1 0 0 0 0 7 27 9 3 .272
Jul 27, 1999 *Decatur Blues 28 2 3 2 1 0 0 5 0 0 0 1 2 0 0 10 27 11 1 .268
Jul 29,1999 *Decatur Blues 31 7 12 6 0 2 0 9 0 4 0 0 1 0 0 1 27 9 1 .271
Jul 30,1999 *Springfield Rifles 37 11 15 11 4 1 0 4 0 1 1 1 0 1 0 8 27 15 0 .275
Jul 31, 1999 *Springfield Rifles 42 14 16 14 7 0 0 7 0 1 0 0 0 0 0 9 27 14 3 .278
Aug 02, 1999 at *Springfield Rifles 24 2 5 2 1 0 0 4 0 0 1 0 1 0 0 4 19 6 0 .277
Aug 02, 1999 at *Springfield Rifles 23 0 4 0 2 0 0 0 0 0 1 0 0 0 0 0 18 5 0 .275
Aug 03, 1999 *Twin City Stars 29 5 10 5 2 0 1 6 1 0 3 0 1 0 0 7 27 10 2 .277
Aug 05, 1999 at *Twin City Stars 34 6 8 4 3 0 1 1 0 0 0 0 1 0 0 9 27 10 1 .276
Aug 06, 1999 *Twin City Stars 35 7 12 5 1 0 0 7 0 0 0 0 1 1 0 4 27 10 3 .277
Aug 08, 1999 at *Quincy Gems 41 15 17 13 1 0 3 6 0 2 1 2 1 1 0 9 27 15 1 .281
Aug 09, 1999 at *Twin City Stars 33 7 8 5 1 1 0 4 0 0 1 0 2 0 2 5 27 12 1 .280
Aug 10, 1999 at *Quincy Gems 42 10 18 10 5 0 0 2 0 0 0 0 1 1 0 9 27 10 4 .284
Totals 1653 288 469 246 90 9 15 179 2 50 22 31 25 16 7 342 1241 500 87 .284
Central Illinois Collegiate League
Team Game-by-Game for Danville Dans (as of Aug 10, 1999)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jun 14, 1999 at *Decatur Blues 6.0 2 2 2 4 4 0 0 0 2 0 0 0 0 1-2 0-1 0 3.00
Jun 14, 1999 at *Decatur Blues 7.0 0 0 0 3 7 0 0 0 1 0 0 2 0 3-0 1-1 0 1.38
June 15, 199 *Decatur Blues 9.0 9 3 2 1 5 0 1 0 1 0 0 1 0 1-3 1-2 0 1.64
Jun 16, 1999 at *Bluff City Bombers 8.0 12 6 3 3 5 2 0 1 0 0 0 2 1 5-6 1-3 0 2.10
Jun 17, 1999 at *Bluff City Bombers 8.0 5 7 7 11 10 1 1 0 2 0 2 0 0 4-7 1-4 0 3.32
Jun 18, 1999 *Bluff City Bombers 12.0 13 3 3 6 12 2 0 0 4 0 0 0 0 1-3 1-5 0 3.06
June 19,1999 *Bluff City Bombers 9.0 5 8 3 7 6 1 0 0 2 1 0 0 0 4-8 1-6 0 3.05
Jun 20, 1999 at *Quincy Gems 8.0 13 9 8 6 3 6 0 2 1 0 0 0 0 4-9 1-7 0 3.76
Jun 21, 1999 at *Quincy Gems 9.0 4 2 2 8 6 2 0 0 0 0 1 0 0 13-2 2-7 0 3.55
Jun 23, 1999 *Quincy Gems 9.0 5 5 5 9 8 3 0 0 4 0 1 0 0 8-5 3-7 1 3.71
June 24,1999 *Quincy Gems 9.0 4 3 2 2 2 0 0 0 1 0 0 0 0 1-3 3-8 1 3.54
Jun 25, 1999 *Decatur Blues 9.0 2 0 0 4 7 0 0 0 1 0 0 0 0 4-0 4-8 1 3.23
Jun 26, 1999 *Decatur Blues 9.0 12 10 7 8 9 1 0 1 1 0 1 1 0 6-10 4-9 1 3.54
Jun 27, 1999 at *Decatur Blues 7.0 11 3 2 0 4 0 0 1 0 0 0 1 0 9-3 5-9 1 3.48
Jun 27, 1999 at *Decatur Blues 6.1 8 6 4 3 2 0 1 0 0 0 0 0 0 5-6 5-10 1 3.59
Jun 29, 1999 *Decatur Blues 9.0 11 8 5 5 9 3 1 0 2 0 2 0 0 9-8 6-10 1 3.68
Jun 30, 1999 at *Springfield Rifles 10.0 9 5 3 2 4 2 0 1 0 0 0 0 0 6-5 7-10 1 3.62
Jul 01, 1999 at *Springfield Rifles 8.0 8 6 6 10 5 1 1 0 3 0 0 0 0 0-6 7-11 1 3.78
Jul 02, 1999 *Springfield Rifles 9.0 9 1 1 1 4 1 0 0 0 0 0 2 0 8-1 8-11 1 3.63
Jul 03, 1999 *Springfield Rifles 9.0 14 8 7 3 4 3 0 0 2 0 3 0 0 2-8 8-12 1 3.80
Jul 07, 1999 at *Twin City Stars 9.0 11 7 3 5 12 3 0 0 2 0 1 0 0 10-7 9-12 2 3.76
